Why is there a bug in which friends standings and common standings show different placements?
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Why is there a bug in which friends standings and common standings show different placements?
Название |
---|
i believe one is displaying the standings within your division, whilst the other is displaying your standings amongst everyone, not 100% sure though
If you are talking about the last div 4 contest, IG because the common standings are for trusted participants while in friends standings appears like: friends ranking (ranking in common standings including non-trusted participants). This happens only when you do not show unofficial participants.