Tourist level has still the same color as LGM in the chart:
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | Dominater069 | 154 |
8 | awoo | 154 |
10 | luogu_official | 150 |
Tourist level has still the same color as LGM in the chart:
Name |
---|
They made it on purpouse because it looked bad.
Actually, it can be more darker shade of Red
My image might be bad it was probably like that but still ugly because of the huge gap and it being thin.
I guess there can be dotted yellow line at maximum rating to mark the record just as in olympics