A new trend of unusual time of the round
# | User | Rating |
---|---|---|
1 | tourist | 3856 |
2 | jiangly | 3747 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3591 |
6 | gamegame | 3477 |
7 | Benq | 3468 |
8 | Radewoosh | 3462 |
9 | ecnerwala | 3451 |
10 | heuristica | 3431 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | -is-this-fft- | 162 |
3 | Dominater069 | 160 |
4 | Um_nik | 158 |
5 | atcoder_official | 157 |
6 | Qingyu | 156 |
7 | adamant | 151 |
7 | djm03178 | 151 |
7 | luogu_official | 151 |
10 | awoo | 146 |
A new trend of unusual time of the round
Name |
---|
Let's try this out :)
Are you from Kazakhstan?
How did you know!?
Your profile says that...
his profile literally spoke for itself
better for consistent users , bad time for cheaters
At least all your start times are before 22:00 :)
Mine: 00:35 at the first row O_O and tons of 22:35 @_@
same, is difficult to participate in a constest that start at 1am :/
Not always a big problem, but sometimes The timings are really odd. (Downvote please)