Qualification Results
Top 30 teams qualify to the final. Below are the results of Deadline 24 Qualification.
Countries
29 25 10 5 3 3 3 3 3 3 2 1
Division / Colour
26 Red | 13 Yellow | 35 Purple | 6 Blue | 2 Cyan | 1 Green | 7 Unclassified |
Ranklist
Ranking | Team Name | Member #1 | Member #2 | Member #3 |
---|---|---|---|---|
#1 | Xeighdoughotiqueue | Romka | tourist | Ixanezis |
#2 | ITMO Last Hope | enot110 | qwerty787788 | subscriber |
#3 | Warsaw Igloos | mareksom | Radewoosh | Errichto |
#4 | ex1t | espr1t | anrieff | v.haralampiev |
#5 | AIM Tech | ArtDitel | zeliboba | yarrr |
#6 | Jinotega | Arterm | zemen | ifsmirnov |
#7 | ToRyxoGon | Eryx | marek.cygan | Mateusz Żotkiewicz |
#8 | Zdrajcy metalu | Marcin Dziadus | voover | Tomasz Wawro |
#9 | Grupa Galois | dj3500 | ania | olekluka |
#10 | All In | Nicholas Jimsheleishvili | InDaBag | ika |
#11 | Team Locket | AndreiNet | bicsi | alex.velea |
#12 | NIN Team | mmatrosov | ashmelev | HarpyWar |
#13 | Jagiellonian Zero | zielmicha | m4tx | Vladyslav |
#14 | No Future | Tehnar | Nikitosh | Rebryk |
#15 | Copybaras | Seemann | Copymaster | Lilith |
#16 | Dragons and a Siren | tom | krismaz | Kasia |
#17 | RzarzSquad | znirzej | mateusz | yarek |
#18 | Nirvana | dalex | gleb.astashkin | Zool |
#19 | λx.xx | Julek | Adam Paszke | Chameleon2460 |
#20 | Piszemy Dijkstrę w 2:21 | pokorski | tommek | MicGor |
#21 | Energy | shanin | Mustang98 | BigBag |
#22 | MIPT Amethyst's Content | Alladdin | amethyst0 | AndreySergunin |
#23 | MIPT: Grand Duke Alex Kulkov | mHuman | komendart | SYury |
#24 | KTU United | KrK | astro75 | Leonid |
#25 | TWITCH19 | Slamur | tmwilliamlin168 | austin20114688 |
#26 | SHAblya256 | kilotaras | vlyubin | maksay |
#27 | Busy Beaver | Kolarz | akrasuski1 | Kamil Piechowiak |
#28 | bip | bela.mervado | iscsi | limjoe |
#29 | BW-Gentlemen | savlik5 | slonichobot | -Morass- |
#30 | ITMO 2 | Ximera | demon1999 | craborac |
Detailed Scores
Missing a handle? Wrong Country? Please comment and I'll update.
Auto comment: topic has been updated by Leonid (previous revision, new revision, compare).
Austin Wu http://codeforces.net/profile/austin20114688
Tomasz Wesołowski -> tom
Energy (21 place): shanin, Mustang98, BigBag.
So I am the best solo competitor!
Nice performance, but I assume it will be hard at the finals if only one team member substitution is allowed.
Yeah, I don't have free time during the finals anyway, so if 2 teams refuse, I can still troll everything and send one random person.
Sure, I also find participating alone at qual as a strong challenge and at finals as trolling.
Good day to you,
Šimon (29th) could be also known as slonichobot. Thank you.
Wish you a nice day! ^_^
WoW Congratulation -Morass-
Where can I find the editorials/solutions of these contests (previous years) deadline24?
Hi. 28. Péter Tarján is http://codeforces.net/profile/limjoe . thanks.
Volodymyr Lyubinets -> vlyubin