I tried to use the option that displays the standings of a specific division with my friends and it's not working.. It works only with common standings.
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
I tried to use the option that displays the standings of a specific division with my friends and it's not working.. It works only with common standings.
Name |
---|
Just to clearfy, I thinks what he means is: in the last contest, educational round 50, there is an option to show people of first, second and both divisions, but when you filter to show only participants of second division AND friend standings, it does not work, and he is right.
Exactly.