Color didn't change but rating did after Codeforces Round #596 (Div. 2, based on Technocup 2020 Elimination Round 2)
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | maomao90 | 163 |
2 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | nor | 153 |
9 | Dominater069 | 153 |
Color didn't change but rating did after Codeforces Round #596 (Div. 2, based on Technocup 2020 Elimination Round 2)
Name |
---|
Auto comment: topic has been updated by 21August (previous revision, new revision, compare).
Have some patience man. Do you think the admins are not aware of this. There is no need to write these blogs
Thanks! We are aware of the problem. We'll fix it soon.
Hi! Ratings have been updated but max ratings have not been updated neither it is reflected on graph.
Now Updated...