№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3741 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3489 |
7 | Radewoosh | 3483 |
8 | Kevin114514 | 3442 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 169 |
2 | atcoder_official | 162 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | nor | 150 |
Check out how much rating did 3rd and 4th place on the round ended up having.
The 3rd place initially had higher rating, and performed better on the round, yet he now has rating lower than the 4th place.
Is it a bug, or a feature that I don't understand?
Also cf-predictor(a chrome extension for seeing unofficial rating change predictions) shows the following rating changes:
Sorry for bad image quality.
177013, in fact, is a prime number!
Where can I find some theory on 3d Mo's algorithm(like Mo's algorithm, but with updates)?
How many upvotes should I get to have +1 contribution?
Название |
---|