Problems
 
 
# Name   Sort desc. Sort desc.
1100C Submit 1200  x10078
1099B Submit 1100  x11100
1098E Submit 3400  x222
1098B Submit 2100  x1673
1097D Submit 2200  x2852
1096F Submit 2300  x1776
1096E Submit 2500  x1000
1096B Submit 1300  x10558
1096A Submit 800  x18698
1093A Submit 800  x17676
1092D1 Submit 2200  x4715
1091G Submit 3200  x203
1091E Submit 2400  x1001
1091D Submit 1700  x6738
1091C Submit 1400  x9984
1091A Submit 800  x17470
1090L Submit 2000  x1259
1090K Submit 2000  x1062
1089G Submit 1500  x2887
1089F Submit 1900  x1924
1088E Submit 2400  x1477
1088C Submit 1400  x8045
1086F Submit 3500  x239
1085C Submit 1600  x5427
1085B Submit 1100  x9279
1082A Submit 1200  x8533
1081G Submit 3200  x346
1081E Submit 1900  x2582
1081C Submit 1500  x7246
1081A Submit 800  x12015
1080D Submit 2000  x1541
1080B Submit 900  x11752
1080A Submit 800  x18057
1077A Submit 800  x29855
1076C Submit 1300  x12406
1076B Submit 1200  x12900
1075A Submit 800  x8481
1073E Submit 2300  x2582
1073B Submit 1000  x10545
1068B Submit 1200  x11479
1068A Submit 1400  x6788
1067E Submit 2800  x439
1067D Submit 3100  x386
1066E Submit 1700  x6141
1066A Submit 1100  x14499
1065A Submit 800  x14614
1064B Submit 1200  x7517
1064A Submit 800  x22346
1063E Submit 3000  x347
1063D Submit 2600  x430
1062D Submit 1800  x3940
1062C Submit 1600  x5401
1062B Submit 1500  x8695
1061C Submit 1700  x8765
1061A Submit 800  x21791
1060D Submit 1900  x3623
1059C Submit 1600  x7101
1056F Submit 2500  x652
1056B Submit 1600  x4199
1055C Submit 1900  x1905
1054H Submit 3500  x177
1054G Submit 3300  x290
1054E Submit 2400  x483
1051C Submit 1500  x9265
1051B Submit 1000  x17066
1047B Submit 900  x17148
1047A Submit 800  x19850
1045H Submit 2400  x372
1045F Submit 3400  x101
1045D Submit 2200  x671
1043F Submit 2500  x2348
1043E Submit 1900  x2722
1043D Submit 1700  x4426
1043A Submit 800  x10767
1042E Submit 2300  x1749
1042C Submit 1700  x4695
1041F Submit 2500  x1485
1041B Submit 1000  x13931
1040B Submit 1300  x7056
1039C Submit 2200  x1349
1039A Submit 2300  x778
1038B Submit 1100  x13493
1037F Submit 2500  x1145
1037A Submit 1300  x11122
1036F Submit 2400  x1590
1036B Submit 1600  x5687
1036A Submit 1000  x10109
1034E Submit 3200  x638
1033F Submit 2800  x371
1033D Submit 2000  x2385
1033B Submit 1100  x9658
1032E
dp, math
Submit 2100  x1677
1031F Submit 2800  x276
1031A Submit 800  x12839
1029F Submit 2000  x2561
1029D Submit 1900  x3849
1029C Submit 1600  x7522
1029B Submit 1200  x16843
1028H Submit 2900  x487
1028B Submit 1200  x9024