# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
87783828 | Jul/23/2020 17:34 | setare | 123 - The sum | GNU C++11 | Accepted | 31 ms | 3800 KB |
175530344 | Oct/11/2022 13:15 | lcs2021045 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 234 ms | 0 KB |
206266409 | May/17/2023 20:59 | Xamp | 123 - The sum | PyPy 3-64 | Accepted | 62 ms | 0 KB |
221384631 | Sep/01/2023 00:47 | tillrd | 123 - The sum | PyPy 3-64 | Accepted | 62 ms | 0 KB |
290519006 | Nov/08/2024 12:49 | arina_zare | 123 - The sum | C++23 (GCC 14-64, msys2) | Accepted | 61 ms | 0 KB |
39538532 | Jun/23/2018 13:27 | minhducsun2002 | 123 - The sum | GNU C++11 | Accepted | 15 ms | 0 KB |
39538533 | Jun/23/2018 13:27 | minhducsun2002 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
39538534 | Jun/23/2018 13:27 | minhducsun2002 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
39538554 | Jun/23/2018 13:27 | minhducsun2002 | 123 - The sum | GNU C++ | Accepted | 31 ms | 0 KB |
57593165 | Jul/23/2019 15:57 | FatemehMohammadi | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
68229625 | Jan/05/2020 11:41 | SkullCrusher-XI | 123 - The sum | Python 3 | Accepted | 124 ms | 0 KB |
93638731 | Sep/24/2020 15:13 | Dyln | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
102651624 | Dec/29/2020 05:23 | cometeor | 123 - The sum | GNU C11 | Accepted | 31 ms | 0 KB |
122230941 | Jul/12/2021 18:46 | Yashwan58 | 123 - The sum | Python 3 | Accepted | 77 ms | 6600 KB |
157947913 | May/22/2022 04:08 | akib35 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
161691574 | Jun/25/2022 07:21 | Skyl4rk | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
177912233 | Oct/25/2022 20:46 | Injured | 123 - The sum | C++17 (GCC 9-64) | Accepted | 15 ms | 0 KB |
235989235 | Dec/06/2023 05:56 | ShonWendy | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
242213581 | Jan/18/2024 16:48 | Mate_Lee | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
244992821 | Feb/05/2024 22:58 | akkort | 123 - The sum | MS C++ 2017 | Accepted | 15 ms | 0 KB |
254099134 | Mar/30/2024 15:10 | fspeed | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
37573072 | Apr/24/2018 16:00 | Neo2308 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 62 ms | 3300 KB |
37690492 | Apr/28/2018 18:58 | Partha11 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 3600 KB |
37734046 | Apr/30/2018 00:03 | himalayanegi10 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 30 ms | 3300 KB |
39038688 | Jun/08/2018 10:24 | Farhan132 | 123 - The sum | GNU C++ | Accepted | 30 ms | 0 KB |
40520322 | Jul/18/2018 18:45 | harry_code | 123 - The sum | GNU C | Accepted | 31 ms | 0 KB |
40730044 | Jul/25/2018 10:10 | Nargess-Seifi | 123 - The sum | GNU C++11 | Accepted | 31 ms | 0 KB |
43631337 | Oct/01/2018 08:37 | amirreza81 | 123 - The sum | GNU C++11 | Accepted | 31 ms | 0 KB |
62183572 | Oct/09/2019 10:22 | myworld | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
63739067 | Oct/29/2019 19:17 | negative__iq | 123 - The sum | C++17 (GCC 7-32) | Accepted | 46 ms | 0 KB |
64585212 | Nov/09/2019 16:09 | Mohamad_Mohseni | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
104986447 | Jan/21/2021 15:54 | BelowLuminous | 123 - The sum | GNU C++11 | Accepted | 15 ms | 0 KB |
108596410 | Feb/27/2021 12:46 | HeIchDei | 123 - The sum | Python 3 | Accepted | 62 ms | 0 KB |
131039649 | Oct/07/2021 10:20 | DacongDA | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 3700 KB |
170152780 | Aug/30/2022 14:57 | glebvr | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
174700521 | Oct/05/2022 09:20 | Pouyaaan | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
201317969 | Apr/08/2023 18:11 | Shaan_qy | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
241158008 | Jan/11/2024 14:53 | Batyr-A-016-2027 | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
284407621 | Oct/05/2024 09:53 | akmore90 | 123 - The sum | Python 3 | Accepted | 77 ms | 0 KB |
38009057 | May/08/2018 04:07 | ak_97 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 30 ms | 3300 KB |
50913027 | Mar/07/2019 07:09 | moitolon4 | 123 - The sum | GNU C++11 | Accepted | 31 ms | 0 KB |
66273379 | Dec/04/2019 16:10 | Golabi_PlusPlus | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
66644968 | Dec/11/2019 19:20 | KATIKO99 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
82718467 | Jun/06/2020 18:36 | hossen42 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 300 KB |
96337705 | Oct/22/2020 10:30 | fahimcp495 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
109020090 | Mar/03/2021 18:32 | Wadu_Hek | 123 - The sum | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
127656332 | Sep/02/2021 05:35 | Amitdey | 123 - The sum | C++17 (GCC 9-64) | Accepted | 30 ms | 4200 KB |
133582708 | Oct/30/2021 11:26 | BardiaBahrampour | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 1200 KB |
175371346 | Oct/10/2022 17:39 | Nazi84 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
227797200 | Oct/12/2023 14:00 | aksupes | 123 - The sum | GNU C11 | Accepted | 30 ms | 0 KB |
Name |
---|