Can anyone offer suggestions on how to tackle this problem?
PS: This came in an online assessment of Uber (India)
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | Dominater069 | 154 |
8 | awoo | 154 |
10 | luogu_official | 150 |
Help Needed | Uber OA | Graph
Can anyone offer suggestions on how to tackle this problem?
PS: This came in an online assessment of Uber (India)
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en4 | Tony_Kakkar | 2022-08-16 06:59:25 | 0 | (published) | ||
en3 | Tony_Kakkar | 2022-08-16 06:59:11 | 98 | |||
en2 | Tony_Kakkar | 2022-08-16 06:57:15 | 88 | (saved to drafts) | ||
en1 | Tony_Kakkar | 2022-08-16 06:56:52 | 238 | Initial revision (published) |
Название |
---|