Hi again!
As we decided in the other blog, let's have two differents lists, one per WF that will be held on Egypt.
We'll fill this post with teams of THE SECOND WF in Egypt, assuming that those are the qualified from Regionals 2022/2023.
Please add a comment with your team information and I will add it to the post.
Info preferred: {Handles on CF (otherwise, real name), Region, Country, University}
If you see some mistake on the teams, any kind of correction would be appreciated, also if you see here a team that belongs to the other post (or viceversa), let me know.
Top 15 Over-All
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Canada | University of Waterloo | never_giveup | KevinWan | AQT | 3125.7015 |
2 | China | Nanjing University | gisp_zjz | Roundgod | triple__a | 2977.7309 |
3 | Iran | Sharif University of Technology | Amoo_Safar | Keshi | AmShZ | 2845.6784 |
4 | USA | Purdue University | Kuroni | devinqu | richzli | 2836.0472 |
5 | Russia | Saratov SU | shnirelman | Brovko | Lankin | 2826.1440 |
6 | [CERC] Poland | Jagiellonian University | jacynkaa | Amtek | YalG | 2821.5597 |
7 | USA | UC San Diego | ZhouShang2003 | stasio6 | bitset | 2758.7078 |
8 | Singapore | National University of Singapore | JettyOller | nvmdava | jefrai | 2751.7729 |
9 | Indonesia | Universitas Indonesia | Pyqe | faustaadp | hocky | 2729.2502 |
10 | [SWERC] Italy | Università di Pisa | TheScrasse | Kaey | Virv | 2708.6184 |
11 | USA | Carnegie Mellon | BucketPotato | 4fecta | kobortor | 2697.0946 |
12 | USA | University of Maryland | galen_colin | Navick | mr.banana | 2687.7573 |
13 | China | Beihang Unviersity | JJLeo | 2sozx | Bazoka13 | 2685.6582 |
14 | [SWERC] Portugal | Universidade do Porto | KLPP | de_sousa | Haunted_Cpp | 2669.2875 |
15 | [CERC] Poland | University of Warsaw | Asymmetry | Markadiusz | tnowak | 2651.2719 |
Europe
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | [CERC] Poland | Jagiellonian University | jacynkaa | Amtek | YalG | 2821.5597 |
2 | [SWERC] Italy | Università di Pisa | TheScrasse | Kaey | Virv | 2708.6184 |
3 | [SWERC] Portugal | Universidade do Porto | KLPP | de_sousa | Haunted_Cpp | 2669.2875 |
4 | [CERC] Poland | University of Warsaw | Asymmetry | Markadiusz | tnowak | 2651.2719 |
5 | France [SWERC] | Ecole Normale Supérieure | nweeks | Arturgo | hugopm | 2647.4567 |
6 | [SWERC] Switzerland | ETH Zurich | donentseto | theodor.moroianu | Macdu | 2574.4868 |
7 | [SEERC] Romania | University of Bucharest | alexandra_udristoiu | apostoldaniel854 | popabogdannnn | 2476.1434 |
8 | [NWERC] Norway | University of Bergen | magnus.hegdahl | lebarelue | AkihikOoOo | 2433.5611 |
Middle East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Syria | Al-Baath University | Kaitokid | Baraa_Armoush | Naseem17 | 2595.9552 |
2 | Egypt | AAST Cairo | Eddard | Bedoo | Uzumaki_Narutoo | 2406.6509 |
3 | Syria | HIAST | Mahmoud_Haddad | LastDance_NotLastOfMe | Geo_Ghaffar | 2250.0130 |
4 | Egypt | The German University in Cairo | Pandemic | Ahmed_Hosssam | O_E | 2243.4512 |
5 | Syria | Syrian Virtual University (SVU) | AmmarDab3an | ahmad_alghadban | Hassan111 | 2119.1792 |
6 | Egypt | FCAI Cairo | Kofta | Ahmed_Salah7 | Omar76 | 2103.0501 |
7 | Egypt | FCIS Ain Shams | Abdelrahman_Etman | ziad.khobeiz | abdelrahman001 | 2101.4071 |
8 | Palestine | Birzeit University | Basilhijaz | Satoru | UserIsUndefined | 2072.5640 |
9 | Syria | Aleppo University | Ayham_Dabah | MeZoro | MD0 | 1896.9318 |
Asia East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Nanjing University | gisp_zjz | Roundgod | triple__a | 2977.7309 |
2 | China | Beihang Unviersity | JJLeo | 2sozx | Bazoka13 | 2685.6582 |
3 | China | Shanghai Jiao Tong University | installb | czjxyz | AbelCat | 2564.5369 |
4 | China | University of Electronic Science and Technology of China (UESTC) | SpaceJellyfish | verjun | liar_frisky | 2526.0298 |
Asia Pacific
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Singapore | National University of Singapore | JettyOller | nvmdava | jefrai | 2751.7729 |
2 | Indonesia | Universitas Indonesia | Pyqe | faustaadp | hocky | 2729.2502 |
3 | Vietnam | University of Science, VNU-HCM | Yurushia | vinfat | hieplpvip | 2584.7892 |
4 | Vietnam | University of Engineering and Technology VNU | Normie28 | firefoooox | rainbowbunny | 2567.8630 |
5 | Indonesia | Bina Nusantara University | rfpermen | Zanite | vioalbert | 2509.0459 |
6 | South Korea | Soongsil University | edenooo | Justice_Hui | nlog | 2502.3673 |
7 | Taiwan | NYCU | Emilan | Misuki | _hq8398_ | 2408.1011 |
8 | Thailand | Chulalongkorn University | PineapplesOnPizza | Lucina | Mentholzzz | 2329.1249 |
9 | Australia | University of Melbourne | A05 | Jarjit_sigh | nickcotforce | 2291.5566 |
Asia West
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Iran | Sharif University of Technology | Amoo_Safar | Keshi | AmShZ | 2845.6784 |
2 | India | IIT Kanpur | satyam343 | udhavvarma03 | avi0000 | 2479.6866 |
3 | India | IIT Patna | AwakeAnay | 100gods | TimeWarp101 | 2435.2521 |
4 | India | Jadavpur University | DrearyJoke | Yomapeed | beedle | 2432.8936 |
5 | Bangladesh | BUET | Iftekhar_Hakim_K | mahdi.hasnat | Roll_Num_56 | 2411.2150 |
6 | India | IIT Madras | Nisanth | Teja-Smart | blitztage | 2408.6399 |
7 | India | IIT Kharagpur | RahulChugh | harsh639 | professor_flux | 2361.3244 |
8 | India | IIT Bombay | dumb_boi | shadow9236 | ParthDwivedi | 2313.5027 |
9 | India | BITS Hyderabad | JeevanJyot | ExplodingFreeze | the_hyp0cr1t3 | 2301.2819 |
10 | India | IIT Jodhpur | 14ns | covid01 | theartofwar | 2262.8607 |
11 | India | IIT Delhi | tamajitbuba | islingr | magga | 2231.7230 |
12 | India | Birla Institute Of Technology And Science, Pilani, Pilani Campus | utk | aniketjain0317 | AAK | 2217.4353 |
13 | Bangladesh | BRAC University | arman_ferdous | ruhan.habib39 | MH_Parag | 2172.7091 |
14 | Pakistan | GIKI | h_squared | Simba | stakudog | 2139.7494 |
15 | Bangladesh | University of Dhaka | _Kaizer_ | _skb_ | boringtofu | 2066.0669 |
Latin America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Cuba | Havana University | dmga44 | Giga_Cronos | Leonardo16 | 2546.6409 |
2 | Brazil | UNICAMP | yan.silva | NaimSS | tdas | 2540.8714 |
3 | Brazil | UFMG | emaneru | brunomont | bernardo_amorim | 2430.5712 |
4 | Chile | Pontificia Universidad Católica de Chile | visho33 | kovaxis | MrNachoX | 2416.9035 |
5 | Brazil | UNB | cebolinha | Vilsu | EYZ | 2336.3652 |
6 | Brazil | IME | Deaga | srgioreinier | hsnavarro | 2287.6133 |
7 | Brazil | UFRJ | fcw | LeticiaFCS | GabrielNexT | 2180.4905 |
8 | Argentina | Universidad Nacional de Rosario | estoy-re-sebado | Tainel | Fran2001 | 2106.6252 |
9 | Colombia | Universidad Nacional de Colombia | AndresRPerez | Cesardiaz22 | Chaves | 2100.1227 |
10 | Bolivia | Universidad Mayor de San Simón | pacha2880 | el_programador | HeReWeGoAgAiN123 | 1998.1621 |
North America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Canada | University of Waterloo | never_giveup | KevinWan | AQT | 3125.7015 |
2 | USA | Purdue University | Kuroni | devinqu | richzli | 2836.0472 |
3 | USA | UC San Diego | ZhouShang2003 | stasio6 | bitset | 2758.7078 |
4 | USA | Carnegie Mellon | BucketPotato | 4fecta | kobortor | 2697.0946 |
5 | USA | University of Maryland | galen_colin | Navick | mr.banana | 2687.7573 |
6 | USA | Georgia Tech | dragonslayerintraining | smax | RandomKami | 2560.1184 |
7 | USA | New York University | anpoli99 | Liupeiliang | spar5h | 2555.0966 |
8 | USA | University of Virginia | nicksms | Edlue | Richw818 | 2453.3560 |
9 | USA | UT Dallas | EMBailey | surajchip2 | DedsecKnight | 2446.0660 |
10 | USA | UC Irvine | t0mmyn | nanoblob | codicon | 2424.3662 |
11 | Canada | University of Toronto | bonopo | mattagar6 | TriNitroTofu | 2326.0607 |
12 | USA | UCLA | rishisankar | nikilrselvam | VisualProgrammer | 2303.6149 |
13 | USA | Stanford University | Vince729 | swagchicken | applepi216 | 2301.2471 |
14 | USA | UC Berkeley | linpaws | ss1237 | fatant | 2025.6201 |
Northern Eurasia
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Russia | Saratov SU | shnirelman | Brovko | Lankin | 2826.1440 |
2 | Belarus | Belarusian SUIR | p3rfect | kartel | romarkovets | 2365.0142 |
Same list with MaxRating
Open list