There are already IOI and EJOI blogs on codeforces, but there isn't an EGOI blog. So I decided to write one.
Here is the EGOI team of Azerbaijan:
- Ayan Karimova (ayan2008) $$$-$$$ $$$2$$$nd time at EGOI, $$$1$$$ attempt left
- Nigar Hajiyeva (CS50programmer) $$$-$$$ $$$1$$$st time at EGOI, $$$1$$$ attempt left
- Rahidil Bayramli (rahidilbayramli09) $$$-$$$ $$$2$$$nd time at EGOI, $$$2$$$ attempts left
- Leyla Hajizada (hacizadal) $$$-$$$ $$$2$$$nd time at EGOI, $$$1$$$ attempt left
Feel free to comment the members of your country's team. I will update the list accordingly.
Country | 1 | 2 | 3 | 4 | Avg. of Max Ratings |
---|---|---|---|---|---|
Poland | mucha6 | sysia | Veeon | DaniraSilla | 1895.66 |
Croatia | actinium16 | coolplum | masa.dobric | LanaSkarica | 1858 |
Georgia | NintsiChkhaidze | gvancak | 1842 | ||
Türkiye | Weobe | berr | elotelo10 | DangerNoodle7591 | 1811.75 |
Ukraine | ksu_ | perekopska.d | YKheifets | lavvikta | 1791 |
Romania | iulia.ela.morariu | 6ana6 | rockoanna | elisaipate | 1656.5 |
Egypt | Yaro_ | Zena_Hossam | Sondos | NourWaelAli | 1556.25 |
Italy | matilde | LaMatematica14 | laviniatornaghi06 | madsere | 1546.25 |
USA | Yeyin (Eva) Zhu | AuroraH456 | xiaossr | asdfgrace | 1523.33 |
Serbia | Sofija06 | dozicca | stanirina | ivaziva | 1322.75 |
Macedonia | kicika | AtinaRu | sara2006 | dejzi_rose | 1262.25 |
Azerbaijan | ayan2008 | CS50programmer | rahidilbayramli09 | hacizadal | 1210 |
Hungary | Doraho | ZsofiaKeresztely | Korina | NKDorka | 1125.75 |
Switzerland | _Avocado_ | hannahhhhh | Hongjia Meng | Myriam Faltin | 1032.5 |
Good luck to everyone!