How to solve this problem in O(N^3) ? https://www.hackerrank.com/contests/dj-codemania/challenges/poor-dishes
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Past contest problem
How to solve this problem in O(N^3) ? https://www.hackerrank.com/contests/dj-codemania/challenges/poor-dishes
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | thezodiac1994 | 2015-11-19 00:55:14 | 2 | Tiny change: ' problem ?\nhttps://' -> ' problem ? \nhttps://' | ||
en2 | thezodiac1994 | 2015-11-19 00:54:55 | 10 | Tiny change: 's problem in O(N^3) ?\nhttps:' -> 's problem ?\nhttps:' | ||
en1 | thezodiac1994 | 2015-11-19 00:24:25 | 130 | Initial revision (published) |
Name |
---|