How to solve this problem ?
https://www.hackerrank.com/contests/dj-codemania/challenges/poor-dishes
# | User | Rating |
---|---|---|
1 | jiangly | 4039 |
2 | tourist | 3841 |
3 | jqdai0815 | 3682 |
4 | ksun48 | 3590 |
5 | ecnerwala | 3542 |
6 | Benq | 3535 |
7 | orzdevinwang | 3526 |
8 | gamegame | 3477 |
9 | heuristica | 3357 |
10 | Radewoosh | 3355 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | -is-this-fft- | 165 |
3 | atcoder_official | 160 |
3 | Um_nik | 160 |
5 | djm03178 | 158 |
6 | Dominater069 | 156 |
7 | adamant | 153 |
8 | luogu_official | 152 |
9 | awoo | 151 |
10 | TheScrasse | 147 |
Past contest problem
How to solve this problem ?
https://www.hackerrank.com/contests/dj-codemania/challenges/poor-dishes
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | thezodiac1994 | 2015-11-19 00:55:14 | 2 | Tiny change: ' problem ?\nhttps://' -> ' problem ? \nhttps://' | ||
en2 | thezodiac1994 | 2015-11-19 00:54:55 | 10 | Tiny change: 's problem in O(N^3) ?\nhttps:' -> 's problem ?\nhttps:' | ||
en1 | thezodiac1994 | 2015-11-19 00:24:25 | 130 | Initial revision (published) |
Name |
---|