Hi. I am trying to solve this problem.
For convenience, I have summarized the problem statement below (based on my understanding):
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Graph theory problem that requires transitive reduction
Hi. I am trying to solve this problem.
For convenience, I have summarized the problem statement below (based on my understanding):
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en11 | Lance_HAOH | 2017-12-16 05:46:23 | 2672 | Tiny change: 'ans);\n}\n</spoile' -> 'ans);\n}\n\n</spoile' | ||
en10 | Lance_HAOH | 2017-12-14 01:10:01 | 6 | Tiny change: '\n0 -> 1\n0 -> 3\n1 -> 2\n~~~~~\n\' -> '\n0 -> 1\n1 -> 2\n1 -> 3\n~~~~~\n\' | ||
en9 | Lance_HAOH | 2017-12-14 01:08:24 | 16 | Tiny change: ' (Thanks [filippos] ' -> ' (Thanks [user:filippos] ' | ||
en8 | Lance_HAOH | 2017-12-14 01:07:37 | 160 | Tiny change: '\n1 -> 2\n1 -> 3\n~~~~~\n\' -> '\n1 -> 2\n<strike>1 -> 3</strike>\n~~~~~\n\' | ||
en7 | Lance_HAOH | 2017-12-13 16:47:46 | 14 | Tiny change: 'me limit. However, the list' -> 'me limit. Furthermore, the list' | ||
en6 | Lance_HAOH | 2017-12-13 16:45:44 | 0 | Tiny change: 'olutions suggests that ther' -> 'olutions seems to suggest that ther' (published) | ||
en5 | Lance_HAOH | 2017-12-13 16:41:42 | 289 | Tiny change: 'olutions seems to suggest that ther' -> 'olutions suggests that ther' | ||
en4 | Lance_HAOH | 2017-12-13 16:34:58 | 186 | |||
en3 | Lance_HAOH | 2017-12-13 16:32:15 | 313 | |||
en2 | Lance_HAOH | 2017-12-13 16:29:13 | 137 | |||
en1 | Lance_HAOH | 2017-12-13 16:27:44 | 311 | Initial revision (saved to drafts) |
Name |
---|