Hello, I am not sure how to solve this problem on graphs from a previous contest. Any help is appreciated. /predownloaded/73/e1/73e1108c4a6d6eedeb1b2588a3008c2a4727e0a1.png
# | User | Rating |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 156 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
10 | nor | 152 |
Contest Problem on Graphs
Hello, I am not sure how to solve this problem on graphs from a previous contest. Any help is appreciated. /predownloaded/73/e1/73e1108c4a6d6eedeb1b2588a3008c2a4727e0a1.png
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en9 | amr0 | 2018-12-01 16:20:17 | 0 | (published) | ||
en8 | amr0 | 2018-12-01 13:45:02 | 88 | |||
en7 | amr0 | 2018-12-01 13:41:19 | 60 | (saved to drafts) | ||
en6 | amr0 | 2018-12-01 13:40:47 | 65 | |||
en5 | amr0 | 2018-12-01 13:39:56 | 68 | Tiny change: 'preciated.' -> 'preciated.\nhttps://codeforces.net/ee120a/og.PNG ' | ||
en4 | amr0 | 2018-12-01 13:38:56 | 0 | Reverted to en2 | ||
en3 | amr0 | 2018-12-01 13:38:40 | 0 | Reverted to en1 | ||
en2 | amr0 | 2018-12-01 13:38:24 | 0 | (published) | ||
en1 | amr0 | 2018-12-01 13:37:56 | 131 | Initial revision (saved to drafts) |
Name |
---|