Here is the Problem Image : Click here
Sample Input output and constraints : CLICK here
Please specify an approach for this problem
# | User | Rating |
---|---|---|
1 | tourist | 3857 |
2 | jiangly | 3747 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3591 |
6 | gamegame | 3477 |
7 | Benq | 3468 |
8 | Radewoosh | 3463 |
9 | ecnerwala | 3451 |
10 | heuristica | 3431 |
# | User | Contrib. |
---|---|---|
1 | cry | 165 |
2 | -is-this-fft- | 161 |
3 | Qingyu | 160 |
4 | Dominater069 | 158 |
5 | atcoder_official | 157 |
6 | adamant | 155 |
7 | Um_nik | 151 |
8 | djm03178 | 150 |
8 | luogu_official | 150 |
10 | awoo | 148 |
can DP be applied in this problem
Here is the Problem Image : Click here
Sample Input output and constraints : CLICK here
Please specify an approach for this problem
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en2 |
![]() |
code_tycoon | 2021-08-08 17:47:41 | 2 | Tiny change: '15xL4r) \nSample I' -> '15xL4r) \n\nSample I' (published) | |
en1 |
![]() |
code_tycoon | 2021-08-08 17:45:58 | 221 | Initial revision (saved to drafts) |
Name |
---|