What the hell is the Div2 last night? It had A $$$\to$$$ E having much less difficult of thinking than before with a quite hard but typical(I heard from those who got accepted) F(actually ex $$$\to$$$ G)) math problem. I just thought I was do a ABC.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
What the hell is the Div2 last night? It had A $$$\to$$$ E having much less difficult of thinking than before with a quite hard but typical(I heard from those who got accepted) F(actually ex $$$\to$$$ G)) math problem. I just thought I was do a ABC.
Help! The time complexity of my code is $$$O(n\log^2V+q\log V),V=10^9$$$.
I found that there are too many "1" in the data, and I made a piece of data like that, but my code just run for 0.3s.
Название |
---|