Please read the new rule regarding the restriction on the use of AI tools. ×

Temirulan's blog

By Temirulan, history, 7 weeks ago, In English

UPD: The calculation updated, for some reason I filtered only CF style competitions. Now it includes everything. Still ruban best :)

I revisited some data from Codeforces and, after 5 years, decided to calculate again who has participated in the most contests. I took into account all official contest participations, including those where a user participated unofficially. However, I excluded Practice/Virtual contests.

P.S: I think no one will beat ruban ever :)

Rank Handle Total Official Unofficial
1  ruban 1164 1090 74
2  kmjp 972 547 425
3  dreamoon_love_AA 891 538 353
4  coderbd 867 789 78
5  kzyKT 863 626 237
6  PAG 834 814 20
7  balakrishnan 807 656 151
8  natsugiri 776 544 232
9  uwi 766 467 299
10  _LeMur_ 686 552 134
11  Jimanbanashi 640 469 171
12  Gassa 622 463 159
13 eugalt 619 618 1
14  xish 618 573 45
15  Hasan0540 610 425 185
16  leaf1415 606 359 247
17  titia 596 362 234
18  KrK 588 381 207
19  Mukundan314 581 512 69
20  Killever 574 561 13
21 _Dragon_ 571 504 67
22  sutekine 566 551 15
23  Golovanov399 556 440 116
24  oversolver 551 367 184
25  Farhod 551 393 158
26  STommydx 548 393 155
27  hank55663 540 369 171
28  Hyperbolic 535 314 221
29 Wandoka 523 410 113
30  I_am_Heisenberg 518 505 13
31  emthrm 515 293 222
32 rainboy 511 372 139
33  dush1729 505 460 45
34  nuip 503 385 118
35  Kilani 500 348 152
36  Um_nik 494 373 121
37  Subhashis_CSE 490 487 3
38  ScarletS 488 415 73
39  Egor 487 363 124
40 Dukkha 485 441 44
41  Zain 482 475 7
42  chemthan 470 324 146
43  akshay_1 469 412 57
44  vladmart 468 335 133
45  Mujahid 468 442 26
46  antguz 465 381 84
47  Kawaii 463 433 30
48  risujiroh 459 305 154
49  naeem4265 459 427 32
50  Silly__coder__ 454 453 1
51 Ruban_Denic 453 452 1
52  mban259 452 302 150
53  cjoa 450 390 60
54  espr1t 449 410 39
55  kotatsugame 448 251 197
56 1435730 447 438 9
57  TripleM5da 445 310 135
58  KKT_89 443 329 114
59  Irmuun.Ch 442 329 113
60  BigBag 440 333 107
61  jiangly 439 259 180
62  Nero 439 305 134
63  Go8 439 403 36
64  limabeans 436 357 79
65  nhho 432 333 99
66  iMurat 429 425 4
67  ei133333 428 277 151
68  _c_k_r_ 428 393 35
69  _Subrata 428 390 38
70  SajidZakaria 428 374 54
71  vangtrangtan 427 372 55
72  rsFalse 427 419 8
73  cuiaoxiang 427 205 222
74  Marckess 425 257 168
75  tnaito 424 344 80
76  I_love_Tanya_Romanova 423 301 122
77  tute7627 422 254 168
78 kaiboy 422 410 12
79  Bedoo 419 369 50
80  Nafis.Shahriar 415 385 30
81  ksun48 411 338 73
82  bi11a1 409 379 30
83  rkb_rd 408 398 10
84  codelegend 408 307 101
85  shahidul_brur 405 391 14
86  physics0523 405 280 125
87  Ferume 405 383 22
88  Egor.Lifar 405 354 51
89  Azat_Yusupov 405 310 95
90  curly_braces 404 346 58
91  shahed_ahmed 402 370 32
92  IceKnight1093 402 281 121
93  darkkcyan 401 301 100
94  Kude 401 211 190
95  Andreasyan 401 282 119
96  tourist 399 348 51
97  Lawali 399 295 104
98  awoo 398 331 67
99  Uzumaki_Narutoo 398 369 29
100  tuananh238 396 353 43

Full text and comments »

  • Vote: I like it
  • +128
  • Vote: I do not like it

By Temirulan, history, 4 months ago, In English

We invite you to first ICPC alumni event in Silicon Valley on June 4 at 6pm.

This is a unique event that will bring together top ICPC alumni and friends. The event will be attended by ICPC President Bill Poucher, Freedom Holding CEO Timur Turlov and Bagdat Mussin, President of the Kazakh Federation of Competitive Programming.

Register here: https://lu.ma/ICPC_Meetup

P.S: wdyt about some small entertainy contest?

Full text and comments »

  • Vote: I like it
  • +163
  • Vote: I do not like it

By Temirulan, history, 4 months ago, translation, In English

Hello codeforces,

link is coming, the event with Bill Poucher and Kazakhstan Team. They have some limited space, and the only requirement is being related to the ICPC community.

P.S: Just wondering is there any ICPC related clubs in Bay Area?

Full text and comments »

  • Vote: I like it
  • +80
  • Vote: I do not like it

By Temirulan, history, 4 years ago, translation, In English

Any plans to host this contest mirror? Yandex or Codeforces?

Full text and comments »

  • Vote: I like it
  • +41
  • Vote: I do not like it

By Temirulan, history, 4 years ago, In English

So far I thought that the number of lost points per minute is calculated by formula initial_cost / 250. According to this post I'm correct. But after some lookup into standings of last contest I found some contradictions:

  • Problem А (500 points): 1 point per minute
  • Problem B (750 points): 2 points per minute
  • Problem С (1000 points): ~2.67 points per minute
  • Problem D (1500 points): 4 points per minute
  • Problem E (2000 points): ~5.33 points per minute
  • Problem F (2500 points): ~6.67 points per minute
  • Problem G (3000 points): 8 points per minute
  • Problem H (3500 points): 9.33 points per minute
  • Problem I (4000 points): 10.67 points per minute

That definitely says that I was wrong. I'm not complaining about format or something else. Just want some explanation of exact formulas. Am I missed some new clarification on that thing MikeMirzayanov?

P.S: just seeking for explanation after no answer on comment. Constants was calculated from great performances of boboniu and maroonrk.

Full text and comments »

  • Vote: I like it
  • +54
  • Vote: I do not like it

By Temirulan, history, 5 years ago, In English

This is top users with most participated in official contests of 2019, included non-rated ones.

Rank Handle Total Official Unofficial
1 Mukundan314 104 103 1
2 titia 103 82 21
3 risujiroh 103 63 40
4 mini4141 102 95 7
5 Wesam 102 85 17
6 ruban 99 90 9
7 kmjp 98 55 43
8 youx 97 82 15
9 spookywooky 97 93 4
10 raj1307 97 97 0
11 k24 97 85 12
12 CP_Sucks 97 97 0
13 spellstaker 96 90 6
14 shahidul_brur 96 89 7
15 bhatnagar.mradul 96 84 12
16 PuKuMAPTuH 96 95 1
17 naeeem 95 95 0
18 leaf1415 95 54 41
19 kzyKT 95 71 24
20 eugalt 95 95 0
21 _dipu 95 94 1
22 theshameem 95 94 1
23 Decayed 95 95 0
24 Mahmoud_Haddad 94 89 5
25 ei133333 94 50 44
26 arjun_9426 94 90 4
27 swapnil159 93 78 15
28 antguz 93 69 24
29 Nafis.Shahriar 93 90 3
30 xish 92 78 14
31 _HossamYehia_ 92 88 4
32 van_vanich 92 89 3
33 Sho 92 92 0
34 PouyaNavid 92 89 3
35 Dup4 92 74 18
36 nikita.shevchenko 91 91 0
37 little_misfortune 91 77 14
38 Leonardo_Paes 91 90 1
39 ck98 91 80 11
40 Bedoo 91 87 4
41 rohan03 90 90 0
42 RetiredPlayer 90 90 0
43 cyanfirestone 90 89 1
44 PK_PRANTO 90 88 2
45 emthrm 89 69 20
46 curly_braces 89 85 4
47 achvanov 89 76 13
48 Raihanur_R 89 86 3
49 2qbingxuan 89 74 15
50 Prateek 88 82 6
51 fuad036 88 88 0
52 PAG 88 88 0
53 vibrant1 87 85 2
54 joylintp 87 77 10
55 ajit 87 81 6
56 tantam75 86 78 8
57 DeepanshuSaxena 86 82 4
58 Jhin 86 86 0
59 Muhimin_Osim 86 81 5
60 Mr_Emrul 86 76 10
61 avnyu 86 84 2
62 Bisnu 86 86 0
63 BerserkVl 86 86 0
64 scauweng 85 80 5
65 mijatolaxd 85 82 3
66 mastermindevil 85 84 1
67 mehrunesartem 85 75 10
68 impermanence 85 73 12
69 Silly__coder__ 85 85 0
70 Hsx 85 76 9
71 Osamaa 85 83 2
72 the_belal 84 84 0
73 durid17 84 71 13
74 balakrishnan 84 72 12
75 abhishekroy98 84 82 2
76 InCarnated 84 84 0
77 21August 84 76 8
78 Pro100Yan 84 83 1
79 Kilani 84 54 30
80 Igor_2017 84 81 3
81 zstu_jack 83 77 6
82 shahed_ahmed 83 70 13
83 mukul166 83 83 0
84 mikeleven 83 76 7
85 kostia244 83 71 12
86 ZloyHR 83 69 14
87 subash23 83 78 5
88 Ruban_Denic 83 82 1
89 Prakash11 83 83 0
90 PARTHO_DAS 83 83 0
91 Lawali 83 55 28

Full text and comments »

  • Vote: I like it
  • +133
  • Vote: I do not like it

By Temirulan, 5 years ago, In English

This is top100 with most participated in official contests, included non-rated ones.

Rank Handle Total Official Unofficial
1  ruban 660 612 48
2  PAG 604 585 19
3  uwi 587 352 235
4  dreamoon_love_AA 511 351 160
5  kmjp 506 319 187
6  KrK 471 314 157
7  Hasan0540 458 311 147
8  natsugiri 453 319 134
9  coderbd 431 408 23
10  _LeMur_ 422 354 68
11  Jimanbanashi 415 293 122
12  Azat_Yusupov 405 310 95
13  guille 392 255 137
14  hogeover30 384 337 47
15  balakrishnan 383 327 56
16  kzyKT 375 296 79
17  I_love_Tanya_Romanova 371 276 95
18  sutekine 362 352 10
19  Gassa 359 291 68
20  Farhod 354 256 98
21  MrDindows 353 275 78
22  SlavaSSU 343 278 65
23  shahidul_brur 340 329 11
24  shakil_AUST 331 322 9
25  zhabo 329 299 30
26  nhho 329 239 90
27  torus711 317 280 37
28  DatoTS 314 309 5
29  Egor 313 249 64
30  rsFalse 312 304 8
31  Sonechko 312 258 54
32  daiota 307 304 3
33  oversolver 307 215 92
34  Egor.Lifar 304 264 40
35  fauzdar65 303 275 28
36  I_love_tigersugar 300 210 90
37  mystery_boy 300 285 15
38  Temirulan 300 231 69
39  MishaPrigara 298 275 23
40  BigBag 298 221 77
41 Um_nik 297 234 63
42  goodhope 296 286 10
43  1100011101 295 246 49
44  eddy1021 294 203 91
45  chemthan 294 199 95
46 _Dragon_ 294 254 40
47  Shavkat_Aminov 293 243 50
48  yermak0v 292 253 39
49  pavel.savchenkov 292 226 66
50  okuzn 292 285 7
51  gskhirtladze 292 234 58
52  RedNextCentury 292 226 66
53  _HossamYehia_ 290 281 9
54  nuip 289 226 63
55 buggy.code 284 270 14
56  alexyz 284 227 57
57  tantam75 283 269 14
58  espr1t 283 247 36
59  ngfam_kongu 282 202 80
60  quandum 280 270 10
61  Taube 280 229 51
62  mmaxio 279 239 40
63  ei133333 278 188 90
64  Golovanov399 278 256 22
65  vanogam 277 249 28
66  abisheka 277 237 40
67  Svyat 276 222 54
68  shahed_ahmed 272 251 21
69  flashmt 272 209 63
70  Wild_Hamster 272 218 54
71  Alhelal_01 272 265 7
72  allllekssssa 271 221 50
73  Elibay 270 262 8
74 abistrigova 269 212 57
75  Kilani 268 209 59
76 chrome 267 259 8
77  sahedsohel 266 218 48
78  Tima 266 202 64
79  I_am_Heisenberg 265 261 4
80  emotionles 264 260 4
81  adamant 264 245 19
82  Decayed 262 261 1
83  bhadra 261 220 41
84  mexmans 261 192 69
85  dush1729 260 256 4
86  alex_bucevschi 260 255 5
87  Oryshych 260 176 84
88  bohuss 258 240 19
89  Sokolov 258 215 43
90  Rubanenko 258 187 71
91  Ferume 258 251 7
92  P___ 257 230 27
93  ABalobanov 257 173 84
94  rotavirus 256 226 30
95  gamezovladislav 256 248 8
96  __math 256 174 82
97  Hiasat 256 215 41
98  maximumSHOT 255 186 69
99  naagi 254 202 52
100  KADR 254 243 11

Full text and comments »

  • Vote: I like it
  • +271
  • Vote: I do not like it

By Temirulan, history, 6 years ago, In English

Given two weighted trees. f(x, y) — distance between x and y in the first tree, g(x, y) — distance between x and y in the second tree. How many pairs (x, y) such that x < y and f(x, y) < g(x, y). Number of vertices <= 2*10^5.

Full text and comments »

  • Vote: I like it
  • +61
  • Vote: I do not like it

By Temirulan, history, 7 years ago, In English

UPD: go here

There some strange things happen with problems on Topcoder. Problem statement page is empty, but it can be seen in arena applet. And this happens for many problems. Some examples: link link link link. Is this known issue?

Full text and comments »

  • Vote: I like it
  • +15
  • Vote: I do not like it

By Temirulan, history, 8 years ago, In English

Hi everyone!

4 Europe Regional contests out of 5 was already passed. Depending official information 15 teams from Europe already passed to World Final. Congratulation!!!

I added one of them to Gym. On official website there is only test data and jury solutions. Unfortunately, there is no checkers. Feel free to fix bugs :)

Time constraints was assigned depending on execution time of jury solutions. On official contest there was very high time limits, maybe because of Kattis servers.

Full text and comments »

  • Vote: I like it
  • +51
  • Vote: I do not like it

By Temirulan, history, 8 years ago, translation, In English

Added contest to the Gym. On website I found only tests. And checkers was prepared on my own, feel free to fix. Does anybody have jury solutions?

Full text and comments »

  • Vote: I like it
  • +86
  • Vote: I do not like it

By Temirulan, history, 9 years ago, translation, In English

Let's discuss problems.

How to solve E and F.

Full text and comments »

  • Vote: I like it
  • +13
  • Vote: I do not like it

By Temirulan, 10 years ago, In English

Hello Everybody, I have a question. How do you train to improve your problem solving skills? Which problem archives are you solving? About me: I solve problems from lightoj to improve my skills from determined topic and I love solve from codeforces gyms.

Full text and comments »

  • Vote: I like it
  • +31
  • Vote: I do not like it