This is top users with most participated in official contests of 2019, included non-rated ones.
Rank | Handle | Total | Official | Unofficial |
---|---|---|---|---|
1 | Mukundan314 | 104 | 103 | 1 |
2 | titia | 103 | 82 | 21 |
3 | risujiroh | 103 | 63 | 40 |
4 | mini4141 | 102 | 95 | 7 |
5 | Wesam | 102 | 85 | 17 |
6 | ruban | 99 | 90 | 9 |
7 | kmjp | 98 | 55 | 43 |
8 | youx | 97 | 82 | 15 |
9 | spookywooky | 97 | 93 | 4 |
10 | raj1307 | 97 | 97 | 0 |
11 | k24 | 97 | 85 | 12 |
12 | CP_Sucks | 97 | 97 | 0 |
13 | spellstaker | 96 | 90 | 6 |
14 | shahidul_brur | 96 | 89 | 7 |
15 | bhatnagar.mradul | 96 | 84 | 12 |
16 | PuKuMAPTuH | 96 | 95 | 1 |
17 | naeeem | 95 | 95 | 0 |
18 | leaf1415 | 95 | 54 | 41 |
19 | kzyKT | 95 | 71 | 24 |
20 | eugalt | 95 | 95 | 0 |
21 | _dipu | 95 | 94 | 1 |
22 | theshameem | 95 | 94 | 1 |
23 | Decayed | 95 | 95 | 0 |
24 | Mahmoud_Haddad | 94 | 89 | 5 |
25 | ei133333 | 94 | 50 | 44 |
26 | arjun_9426 | 94 | 90 | 4 |
27 | swapnil159 | 93 | 78 | 15 |
28 | antguz | 93 | 69 | 24 |
29 | Nafis.Shahriar | 93 | 90 | 3 |
30 | xish | 92 | 78 | 14 |
31 | _HossamYehia_ | 92 | 88 | 4 |
32 | van_vanich | 92 | 89 | 3 |
33 | Sho | 92 | 92 | 0 |
34 | PouyaNavid | 92 | 89 | 3 |
35 | Dup4 | 92 | 74 | 18 |
36 | nikita.shevchenko | 91 | 91 | 0 |
37 | little_misfortune | 91 | 77 | 14 |
38 | Leonardo_Paes | 91 | 90 | 1 |
39 | ck98 | 91 | 80 | 11 |
40 | Bedoo | 91 | 87 | 4 |
41 | rohan03 | 90 | 90 | 0 |
42 | RetiredPlayer | 90 | 90 | 0 |
43 | cyanfirestone | 90 | 89 | 1 |
44 | PK_PRANTO | 90 | 88 | 2 |
45 | emthrm | 89 | 69 | 20 |
46 | curly_braces | 89 | 85 | 4 |
47 | achvanov | 89 | 76 | 13 |
48 | Raihanur_R | 89 | 86 | 3 |
49 | 2qbingxuan | 89 | 74 | 15 |
50 | Prateek | 88 | 82 | 6 |
51 | fuad036 | 88 | 88 | 0 |
52 | PAG | 88 | 88 | 0 |
53 | vibrant1 | 87 | 85 | 2 |
54 | joylintp | 87 | 77 | 10 |
55 | ajit | 87 | 81 | 6 |
56 | tantam75 | 86 | 78 | 8 |
57 | DeepanshuSaxena | 86 | 82 | 4 |
58 | Jhin | 86 | 86 | 0 |
59 | Muhimin_Osim | 86 | 81 | 5 |
60 | Mr_Emrul | 86 | 76 | 10 |
61 | avnyu | 86 | 84 | 2 |
62 | Bisnu | 86 | 86 | 0 |
63 | BerserkVl | 86 | 86 | 0 |
64 | scauweng | 85 | 80 | 5 |
65 | mijatolaxd | 85 | 82 | 3 |
66 | mastermindevil | 85 | 84 | 1 |
67 | mehrunesartem | 85 | 75 | 10 |
68 | impermanence | 85 | 73 | 12 |
69 | Silly__coder__ | 85 | 85 | 0 |
70 | Hsx | 85 | 76 | 9 |
71 | Osamaa | 85 | 83 | 2 |
72 | the_belal | 84 | 84 | 0 |
73 | durid17 | 84 | 71 | 13 |
74 | balakrishnan | 84 | 72 | 12 |
75 | abhishekroy98 | 84 | 82 | 2 |
76 | InCarnated | 84 | 84 | 0 |
77 | 21August | 84 | 76 | 8 |
78 | Pro100Yan | 84 | 83 | 1 |
79 | Kilani | 84 | 54 | 30 |
80 | Igor_2017 | 84 | 81 | 3 |
81 | zstu_jack | 83 | 77 | 6 |
82 | shahed_ahmed | 83 | 70 | 13 |
83 | mukul166 | 83 | 83 | 0 |
84 | mikeleven | 83 | 76 | 7 |
85 | kostia244 | 83 | 71 | 12 |
86 | ZloyHR | 83 | 69 | 14 |
87 | subash23 | 83 | 78 | 5 |
88 | Ruban_Denic | 83 | 82 | 1 |
89 | Prakash11 | 83 | 83 | 0 |
90 | PARTHO_DAS | 83 | 83 | 0 |
91 | Lawali | 83 | 55 | 28 |
cool, i made the cut
I am 14'th by participating in 96 contests. Glad to see that!
Did Anyone give you a contract to find most participating coders? Thanks for hard work by the way. :P Temirulan
So, I attended a contest per 4 days this year! What a year!
Successfully ended the year without any progression. :) My only achievement in cp this year is to get into this list. :3
wow.. 51th!! I missed most of my missed contest because of network issue. Doing contest in codeforces is so thrilling. Thank you codeforces!! and also to Temirulan for this blog..
Participating frequently really gives advancement to me, I guess
Cool statistics!
Still I haven't advance my rating during the last year.
It seems I need to do more contest review.