I need help , i want solve this problem, how much points lies inside of rectangle, using a kd-tree, input: S = set of points, |S| <= 5*10^5, 10^5 queries(rectangles).
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
I need help , i want solve this problem, how much points lies inside of rectangle, using a kd-tree, input: S = set of points, |S| <= 5*10^5, 10^5 queries(rectangles).
Name |
---|
offline or online? anyway, easy with segment tree
I think his question is in K dimension space, that's why Kd-tree is asked.