do you solve the problem?
# | User | Rating |
---|---|---|
1 | jiangly | 3845 |
2 | tourist | 3798 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3589 |
6 | Ormlis | 3532 |
7 | Benq | 3468 |
8 | Radewoosh | 3463 |
9 | ecnerwala | 3451 |
10 | Um_nik | 3450 |
# | User | Contrib. |
---|---|---|
1 | cry | 166 |
2 | -is-this-fft- | 162 |
3 | Dominater069 | 161 |
4 | Qingyu | 160 |
5 | atcoder_official | 159 |
6 | adamant | 155 |
7 | Um_nik | 152 |
8 | djm03178 | 151 |
8 | luogu_official | 151 |
10 | awoo | 149 |
do you solve the problem?
Name |
---|
Wow! Your department gave you permission to post on Codeforces blogs?
Comrade, your gratitude to Codeforces is noted and approved by the Central Coding Committee! Remember: in Best Korea, code compiles on the first try or else. If you solved the problem, Supreme Leader’s personal compiler grants +100 efficiency points. If not, our state-mandated recursion drills await. Glory to the algorithm that crushes all test cases!