You can see schedule and more here.
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 166 |
2 | maomao90 | 163 |
2 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | nor | 153 |
9 | Dominater069 | 153 |
You can see schedule and more here.
Name |
---|
Only four contests =(
:(
As much as it sucks for contestants, it's probably more efficient for USACO.
3 standard contests + USACO Open is plenty to select top X participants for the training camp; adding 2 standard contests doesn't help it much. And we saw that some problems were being recycled lately, so it doesn't do much good to force more problems.