# | User | Rating |
---|---|---|
1 | tourist | 3856 |
2 | jiangly | 3747 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3591 |
6 | gamegame | 3477 |
7 | Benq | 3468 |
8 | Radewoosh | 3462 |
9 | ecnerwala | 3451 |
10 | heuristica | 3431 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | -is-this-fft- | 162 |
3 | Dominater069 | 160 |
4 | Um_nik | 158 |
5 | atcoder_official | 157 |
6 | Qingyu | 156 |
7 | adamant | 151 |
7 | djm03178 | 151 |
7 | luogu_official | 151 |
10 | awoo | 146 |
Name |
---|
SPOILER ALERT!!
Regarding to that problem about tree you described — I think that decomposing whole tree into layers of centroids should work.
Right; and constants were so low (TL=9s) that even simple decomposition of tree into blocks by sqrt(N) vertices (which in comparison to centroid decomposition is like sqrt-decomposition comparing with segment tree for arrays) was fast enough to pass.