UPDATE:
I've uploaded the code that I used to generate this on Github, in case someone needs to generate something similar:
Codeforces Team Rating Calculator
The regional round has ended and here's the final Ranklist:
https://www.codechef.com/public/rankings/ACM18GWR
Inspired by the list of teams going to Kharagpur regionals, I decided to make one for Gwalior/Pune regionals. The list contains all the teams from the official Gwalior website. If you know the usernames of members of any of the teams. Please update the excel file:
HERE
Team rating calculation has been done according to the official Codeforces team rating calculation formula.
The table will be updated with details from the excel file every 6 hours or so.
Last Updated: 10 pm, 12th December IST
No. | AIR | Team Name | Institute Name | Member 1 | Member 2 | Member 3 | Rating | Location |
---|---|---|---|---|---|---|---|---|
1 | 30 | BhayanakMau t | IIIT-Delhi | cerberus97 | polingy | JPSingh_ko_ koot_diye | 2558 | Gwalior |
2 | 7 | bits please | Indian Institute of Technology — Kanpur | yashChandna ni | gravito1234 5 | Beast_Withi n | 2516 | Gwalior |
3 | 10 | Persistent Matroid | Indian Institute of Technology — Kharagpur | evil666man | Chenghiz | ChestnutRic e | 2468 | Gwalior |
4 | 32 | tesla_proto col | International Institute of Information Technology — Hyderabad | codelegend | superty | virus_1010 | 2444 | Pune |
5 | 5 | Laila | Indian Institute of Technology — Roorkee | sajal_ | hm_98 | abhishek_19 97 | 2411 | Gwalior |
6 | 145 | Candidate_N oobs | BITS-Pilani, Hyderabad Campus | Ashishgup | Mahir83 | Keyuuuu | 2347 | Pune |
7 | 11 | ForTheDamag edCode | National Institute of Technology, Karnataka | guestcheap | xproxmess | aj1729 | 2324 | Pune |
8 | 29 | ButterRoti | Indian Institute of Technology — Patna | Equinox | Gear4 | I_Love_Equi nox | 2311 | Pune |
9 | 23 | bits_dont_l ie | Indian Institute of Technology — Delhi | ankeshgupta 007 | mathmaniac | thelonesail or | 2295 | Gwalior |
10 | 13 | TooLazy | Indian Institute of Technology — Madras | MegaBidoof | TooObvious | TooDifferen t | 2262 | Pune |
11 | 9 | Supercalifr agilistic | Indian Institute of Technology — Madras | Dipak | bigcrunch | gkavitha | 2258 | Pune |
12 | 59 | nostalgoa | BITS-Pilani, Goa Campus | sinus_070 | vishal4556 | codeswa_21 | 2245 | Pune |
13 | 45 | Squirtle Squad | Indian Institute of Technology — Roorkee | aniket9465 | piyushsethi a1999 | swapnil07 | 2230 | Gwalior |
14 | 19 | HelloFromTh eOtherSi | Indian Institute of Technology — Bombay | nanicode | euler_1998 | vmsbdpd | 2206 | Pune |
15 | 15 | Disha | Jaypee Institute of Information Technology University | guptautkars h028 | goyalanubha v11 | Abhishek_8 | 2201 | Gwalior |
16 | 50 | From Infosys | Indian Institute of Technology — Kanpur | ajs97 | PaneerPakor a | — | 2192 | Pune |
17 | 62 | Champions_U nknown | International Institute of Information Technology — Hyderabad | 1nikhil9 | neerajbatta n | phpduke | 2187 | Pune |
18 | 381 | longshot | Chennai Mathematical Institute | fauzdar65 | bhishma | anupam_datt a | 2158 | Pune |
19 | 428 | O(v ar slow) | National Institute of Technology, Kurukshetra | ciphereck | m0nk3ydluff y | y0u_kn0w_wh 0 | 2127 | Gwalior |
20 | 98 | discretebee s | Indian Institute of Information Technology Design and Manufacturing Kanc | aneesh2312 | vikas260299 | sankarmantr ipragada | 2125 | Pune |
21 | 179 | Toeking Croaks | Shiv Nadar University | nishank.sur esh | Praneet100 | Temutai | 2087 | Pune |
22 | 207 | TheNemesis | Army Institute of Technology | Sheoran_Jit u | GODOF_Shino bi | Amit_Pandey | 2078 | Pune |
23 | 24 | RuntimeTerr or | IIIT-Delhi | orthodoxpar adox | Savit_Gupta | prakhar1725 2 | 2066 | Gwalior |
24 | 36 | WinglessCro ws | Indian Institute of Technology (Banaras Hindu University), Varanasi | shisui24 | aayush_141 | alis_jain | 2064 | Gwalior |
25 | 66 | Z_Level_Cod ers | Indian Institute of Technology — Guwahati | r19560bhara t | shash42 | shashwatcha ndra | 2031 | Pune |
26 | 197 | iSpicyBinar y | Shree L.R Tiwari College Of Engineering | Slow_But_De termined | MehulDholiy a | 10Aditya | 2021 | Pune |
27 | 42 | Math_maniac | Indian Institute of Technology — Indore | pushpendra1 997 | Ashutosh_Ba ng | gi_sha | 2018 | Gwalior |
28 | 37 | Wanderers | Indian Institute of Technology — Bombay | shubham__36 | Vijaykrishn a | rahulb | 2008 | Pune |
29 | 546 | Comp | Amrita University | katana_hand ler | aswinashok4 4 | kailashnath 1998 | 1989 | Pune |
30 | 255 | HardToCrack | Veermata Jijabai Technological Institute | Vivek199829 9 | anay_07 | Vitz | 1978 | Pune |
31 | 600 | AbsoluteZer o | Dr. B R Ambedkar National Institute of Technology , Jalandhar | deepak1527_ | princejvm | chinmay369 | 1969 | Gwalior |
32 | 126 | fit_bit | Indian Institute of Technology — Mandi | sagarguptas ml | kush_s | hitesh_r | 1952 | Pune |
33 | 40 | Grey Coders | International Institute of Information Technology — Bangalore | varadadesik an1 | mahi.mahidh ar2 | Heisenberg4 269 | 1945 | Pune |
34 | 482 | HarHarMahad ev | Institute of Engineering & Technology — Devi Ahilya Univ. | justani | xorier | samyakjain | 1904 | Gwalior |
35 | 220 | Fire Breathing Rubber | National Institute of Technology, Calicut | Fayaz | goginenibha rath | Bharat_Redd y | 1890 | Pune |
36 | 328 | Almost Placed | Nirma University | silversnitc h | Jaimin_Pate l | raj0711 | 1886 | Pune |
37 | 77 | too_lazy2na me | Indian Institute of Technology Jammu | ak-iitjm | iAmAwesome | vaibhavvash isht5 | 1864 | Gwalior |
38 | 389 | Pongal Vadai | Madras Institute of Technology | panipuri8 | accelmage | ravikumarn2 4 | 1858 | Pune |
39 | 74 | Brute Force | National institute of Technology, Uttarakhand | rahulgoswam i | 1832 | Gwalior | ||
40 | 290 | 404_BrainNo tFound | National Institute of Technology, Patna | K_B_C_S | ankitssingh 26 | arcus | 1827 | Pune |
41 | 151 | VICTUS | Pune Institute of Computer Technology | akashpatil2 19 | shivamgor49 8 | www.sagarb | 1810 | Pune |
42 | 97 | BlundersPri de | Birla Institute of Technology, Mesra | puneetrai04 | karngyan | archit4077s h | 1799 | Gwalior |
43 | 349 | SEAS_phoeni x | School of Engineering and Applied Science, Ahmedabad University | smit_mandav ia | m_never_die s | black_truce | 1787 | Pune |
44 | 171 | TLERush | Indian Institute of Technology — Bhilai | Shubh_Agraw al | sid_1310 | BruceWayne1 621 | 1745 | Pune |
45 | 370 | NZEC | Chandigarh University | abhiroxx | somesh_99 | amitray1608 | 1738 | Gwalior |
46 | 399 | Death Eaters | National Institute of Technology, Srinagar | horcrux2301 | the_king_in _the_nrth | Hitesh2023 | 1700 | Pune |
47 | 605 | Hash_Tag | Future Institute of Engineering and Management, Kolkata | ricksr | angooj | pawanvines | 1681 | Gwalior |
48 | 567 | AheadSquad | Birla Institute of Technology, Jaipur | lk03021998 | divik544 | shivamezio300 | 1664 | Gwalior |
49 | 572 | PorkAndBean s | Sardar Patel Institute of Technology | Siddharthp5 38 | Sagarika12 | Jayxl | 1645 | Gwalior |
50 | 882 | benevolent | Pimpri-Chinchwad College Of Engineering | akk5597 | gajaretejas | 1601 | Gwalior | |
51 | 519 | iNTERCEPTOR z | KLE Dr. M. S. Sheshgiri College of Engineering and Technology | ashutoshjv6 61 | 1371 | Gwalior | ||
52 | 727 | Semaforce | Indian Institute of Technology, Tirupati | vaishali | reena | 153 | Gwalior | |
53 | 26 | killer_gods | Indian Institute Of Technology Jodhpur | 0 | Gwalior | |||
54 | 38 | ViRuS | Indian Institute of Technology (Banaras Hindu University), Varanasi | 0 | Pune | |||
55 | 49 | demossers | Indian Institute of Technology — Kharagpur | 0 | Gwalior | |||
56 | 63 | Leviathan | Birla Institute of Technology & Science, Pilani Campus | 0 | Gwalior | |||
57 | 67 | 10^9+7 | Indian Institute of Technology — Delhi | 0 | Gwalior | |||
58 | 99 | 64_tick | National Institute of Technology, Warangal | 0 | Gwalior | |||
59 | 101 | Linking_Error | Dhirubhai Ambani Institute of Information and Communication Technology | 0 | Pune | |||
60 | 103 | penalty=INF; | Vellore Institute of Technology | 0 | Gwalior | |||
61 | 112 | thelostsoul | Indian Institute of Technology — Gandhinagar | 0 | Pune | |||
62 | 118 | Mango_lassi | Indian Institute of Information Technology — Allahabad | 0 | Pune | |||
63 | 120 | Three_Tortoises | National Institute of Technology, Jamshedpur | 0 | Gwalior | |||
64 | 136 | Shooting Stars | Netaji Subhas Institute of Technology, Delhi | 0 | Gwalior | |||
65 | 141 | CodeDevils | Indian Institute of Information Technology, Una | 0 | Gwalior | |||
66 | 190 | NNHP | Manipal Institute of Technology, Manipal | 0 | Pune | |||
67 | 202 | mistrymachine | The LNM Institute of Information Technology | 0 | Gwalior | |||
68 | 205 | return_home | Indian Institute of Information Technology & Management, Gwalior | 0 | Gwalior | |||
69 | 222 | alpha_queue | National Institute of Technology, Durgapur | 0 | Gwalior | |||
70 | 223 | pseudo_coderz | Indian Institute of Technology — Ropar | 0 | Pune | |||
71 | 227 | alphaQueue | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad Uni | 0 | Pune | |||
72 | 233 | revenge_of_nerds | Indian Institute of Technology (ISM), Dhanbad | 0 | Gwalior | |||
73 | 242 | Mahishasur | Madhav Institute of Technology & Science, Gwalior | 0 | Gwalior | |||
74 | 251 | tooObtuse | University Visvesvaraya College of Engineering | 0 | Gwalior | |||
75 | 256 | 3Bugs | Visvesvaraya National Institute of Technology, Nagpur | 0 | Pune | |||
76 | 262 | Black_Pearl | Delhi Technological University | 0 | Gwalior | |||
77 | 264 | noname00 | Indian Institute of Information Technology & Management, Gwalior | 0 | Gwalior | |||
78 | 274 | Aflatoon | Indian Institute of Information Technology Kota | 0 | Gwalior | |||
79 | 283 | code_assassins | Kalyani Government Engineering College | 0 | Gwalior | |||
80 | 297 | Ganador | Motilal Nehru National Institute of Technology — Allahabad | 0 | Gwalior | |||
81 | 301 | return 0 | Government College of Engineering, Aurangabad, Maharashtra | 0 | Pune | |||
82 | 329 | Triple Thread | Amrita School of Engineering, Coimbatore | 0 | Pune | |||
83 | 331 | Three_SAT | Indian Institute of Information Technology, Sri City, Chittoor | 0 | Pune | |||
84 | 336 | Sherlock_code | National Institute of Technology, Raipur | 0 | Pune | |||
85 | 342 | Gravity | MBM College of Engineering, Jodhpur | 0 | Gwalior | |||
86 | 355 | Creedakautuk | Indian Institute of Engineering Science and Technology, Shibpur | 0 | Pune | |||
87 | 358 | thik hai | Arya College of Engineering & IT, Jaipur | 0 | Gwalior | |||
88 | 364 | Hungry_Chef | K L University | 0 | Gwalior | |||
89 | 379 | IISc Team A | Indian Institute of Science, Bangalore | 0 | Pune | |||
90 | 380 | RSN | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | 0 | Pune | |||
91 | 388 | ACCIO_ICPC | University College of Engineering, Osmania University | 0 | Gwalior | |||
92 | 412 | AdHoc | Maharaja Agrasen Institute of Technology | 0 | Gwalior | |||
93 | 415 | Semicolon | Indian Institute of Information Technology Pune | 0 | Pune | |||
94 | 426 | OofOneCoders | Thapar University, Patiala | 0 | Gwalior | |||
95 | 430 | Infinite Paradox | NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI | 0 | Pune | |||
96 | 433 | Vis_ha_ka | Sastra University | 0 | Gwalior | |||
97 | 436 | amigos | Lovely Professional University | 0 | Gwalior | |||
98 | 452 | Champions | IIT Bhubaneswar | 0 | Gwalior | |||
99 | 456 | Trie till you succeed | Sri Sivasubramaniya Nadar College of Engineering | 0 | Pune | |||
100 | 511 | OREO_12345 | Birla Institute of Technology, Patna | 0 | Pune | |||
101 | 514 | bro-code | Anna University — College of Engg. Guindy | 0 | Pune | |||
102 | 524 | team_coep | College of Engineering, Pune | 0 | Pune | |||
103 | 526 | wcehackers | Walchand College of Engineering, Sangli | 0 | Gwalior | |||
104 | 528 | TangyOrange | International Institute of Information Technology, Bhubaneswar | 0 | Gwalior | |||
105 | 564 | binarycoders | Punjab Engineering College | 0 | Gwalior | |||
106 | 565 | Icoders | G.H.Patel College of Engineering and Technology | 0 | Gwalior | |||
107 | 578 | Team Semicolon | KLE Technological University | 0 | Gwalior | |||
108 | 584 | codenitm | National Institute of Technology, Meghalaya | 0 | Gwalior | |||
109 | 608 | OptimisedNaive's | PDPM Indian Institute of Information Technology Design & Manufacturing, | 0 | Gwalior | |||
110 | 618 | Last_SOT | International Institute of Information Technology — Naya Raipur | 0 | Gwalior | |||
111 | 621 | RBTREE NODES | National Institute of Technology, Hamirpur | 0 | Gwalior | |||
112 | 642 | FastAndFourier | DJ Sanghvi College of Engineering | 0 | Gwalior | |||
113 | 646 | pikapi | Bengal Institute of Technology, Tech Town | 0 | Gwalior | |||
114 | 652 | Sacred_Coder | Sardar Vallabhbhai National Institute of Technology | 0 | Gwalior | |||
115 | 658 | NoCalibre | Shri Ramdeobaba College of Engineering and Management, Nagpur | 0 | Gwalior | |||
116 | 691 | TeamRocketNITB | Maulana Azad National Institute of Technology Bhopal | 0 | Gwalior | |||
117 | 692 | Random_Team | Institute of Engineering & Technology, Lucknow | 0 | Gwalior | |||
118 | 692 | NoOne | National Institute of Technology, Silchar | 0 | Gwalior | |||
119 | 714 | Sniper_017 | Jamia Millia Islamia | 0 | Gwalior | |||
120 | 726 | LOOPERs | Manipal University Jaipur | 0 | Gwalior | |||
121 | 761 | Heisenberg | Heritage Institute of Technology, Kolkata | 0 | Gwalior | |||
122 | 764 | codeoverflow | University School of Information Technology | 0 | Gwalior | |||
123 | 785 | ByteUs | Ramrao Adik Institute of Technology | 0 | Gwalior | |||
124 | 787 | Annonymous | University of Engineering & Management, Kolkata | 0 | Gwalior | |||
125 | 887 | winston_wolfe_crew | L.D. College of Engineering | 0 | Gwalior | |||
126 | 893 | Code_hunters | Bundelkhand Institute of Engineering & Technology, Jhansi | 0 | Gwalior | |||
127 | 1948 | Roll_No21 | Indian Institute of Information Technology Pune | 0 | Pune |
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Please reduce the width of the table. Currently, it is overlapping with Top rated (.. etc.) on right side.
That's because some usernames / Team names have long words in them. I'll add spaces between 2 make it split over 2 lines in the next update.
Done, some names might look weird, but the table is much better than before.
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Commenting just to bring this article up on the "Recent actions" section :P
It looks not so hard, right?
I didn't know about it. Added a cut after the last team whose members are known.
Add the expected rank column.
There isn't enough space, and the sorted order (No.) gives a rough approximate anyways.
No. There can be 10 teams in 100 rating range. They might end up in similar places but sorted order puts the 10th team way down from the 1st team in that range.
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Wtf! Someone deleted the entire table from the sheet. :(
I've restored it to the previous version now.
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Has anyone got their team status accepted on baylor site for the gwalior/pune onsite regionals?? I made the payment and filled the google form 5 days ago but still the team status is shown pending :|.
Same here.
Same here
Same here
They have accepted our team on the baylor site :D although still no mails regarding official invite or any final instructions.
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).
Bhayanak Maut is the winner making them first team from the IIIT DELHI to qualify for world finals.
I like the team name "ForTheDamagedCode". Really funny! xD
In case anyone is wondering: https://www.youtube.com/watch?v=Bk3lknaWI9Q
Auto comment: topic has been updated by Slow_But_Determined (previous revision, new revision, compare).