# | User | Rating |
---|---|---|
1 | tourist | 3993 |
2 | jiangly | 3743 |
3 | orzdevinwang | 3707 |
4 | Radewoosh | 3627 |
5 | jqdai0815 | 3620 |
6 | Benq | 3564 |
7 | Kevin114514 | 3443 |
8 | ksun48 | 3434 |
9 | Rewinding | 3397 |
10 | Um_nik | 3396 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 156 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
10 | nor | 152 |
Name |
---|
From GCJ rules:
Good luck everyone!
To my sadness, I took 1011th... Next year, I wanna take part in R3 and get T-shirt.
World Charts made from Google CodeJam Statistics page:
Number of competitors in Round3
Number of competitors in Round3 per competitor in Qualification round
#Round3 / #Qual
Number of competitors in Round3 per competitor in Round2
#Round3 / #Round2