MikeMirzayanov's blog

By MikeMirzayanov, 3 years ago, In English

In 2021 (as in 2019 and 2020), with the support of XTX Markets, 6 rounds of the new Codeforces Global Rounds are held: common rounds for both divisions of 7–9 problems each. The duration of the rounds is 2-3 hours, depending on the number and complexity of the problems. All such rounds are rated for all participants. At each such round, 50 brand T-shirts are handed out, and we are happy to give T-shirts to all problem authors.

The prizes for the 6-round series in 2021:

  • In each round top-100 participants get points according to the table.
  • The final result for each participant is equal to the sum of points he gets in the five rounds he placed the highest.
  • The best 20 participants over all series get sweatshirts and place certificates.

Current standings after five rounds (sorted by total points in four best placed rounds):

Place Contestant = GR 13 GR 14 GR 15 GR 16 GR 17
1 Radewoosh 3291 291 1000 1000 1000
2 tourist 2815 135 403 1000 706 706
3 ksun48 2201 135 706 706 443 346
4 maroonrk 1717 1000 226 142 226 265
5 Petr 1647 575 497 575
6 jiangly 1501 497 346 63 497 161
7 Benq 1418 497 575 346
8 Um_nik 1199 176 575 346 102 34
9 duality 1045 277 371 186 211
10 gop2024 1006 706 176 70 54
11 Golovanov399 994 254 277 138 325
12 aid 868 226 145 218 198 226
13 tatyam 806 291 161 325 29
14 lumibons 766 325 265 176
15 sunset 742 371 371
16 dlalswp25 707 204 161 131 211
17 Subconscious 699 171 125 403
18 gisp_zjz 688 153 198 60 277
19 hitonanode 657 181 62 307 107
20 never_giveup 626 218 192 74 142
21 244mhq 625 218 291 116
22 LayCurse 622 149 265 192 16
23 Ormlis 603 171 48 235 149
24 QAQAutoMaton 575 575
25 natsugiri 574 166 110 80 218
26 hos.lyric 563 128 254 181
27 mango_lassi 555 119 135 97 204 11
28 kotatsugame 531 149 105 277
29 LJC00118 523 198 325
29 dreamoon_love_AA 523 52 307 72 92
31 Maksim1744 517 54 244 66 153
32 VivaciousAubergine 515 72 443
33 yhx-12243 511 443 68
34 He_Ren 502 371 131
35 he_____hezhou 497 497
36 SpyCheese 489 46 443
36 snuke 489 27 218 244
38 AndreySergunin 444 244 78 122
39 RALZH 443 443
40 nuip 427 166 90 171
41 Toxel 420 90 76 254
42 NotaMotuaQAQ 417 110 307
43 TadijaSebez 408 5 403
44 Alice_foo_foo 403 403
44 qazswedx2 403 403
46 Farhod 397 153 102 142
47 Endagorion 395 211 1 17 166
48 ecnerwala 391 346 45
49 hanbyeol_ 390 291 99
50 blackbori 377 83 50 244
51 SSRS_ 375 68 90 31 186
52 huyinghao0706 371 371
53 sansen 370 116 254
54 Sugar_fan 351 235 116
55 tmwilliamlin168 348 41 307
56 turmax 339 142 119 78
57 ko_osaga 325 325
58 p_b_p_b 307 307
58 353cerega 307 52 153 102
60 Marcin_smu 301 265 36
61 receed 300 102 198
62 hank55663 298 63 235
63 Froggygua 291 291
64 fanache99 288 131 105 52
65 Isonan 281 107 157 17
66 dario2994 280 94 128 58
67 KostasKostil 277 277
68 jiangly_fan 273 157 116
69 Rafbill 272 80 87 105
70 ugly2333 266 138 54 74
71 fivedemands 265 265
72 Temotoloraia 257 226 10 21
73 Elegia 254 254
74 heno239 246 176 70
75 Egor 244 244
75 AliShahali1382 244 85 24 135
77 l1ll5 238 34 204
78 kotamanegi 235 235
78 _h_ 235 235
80 dorijanlendvaj 228 10 52 166
81 noimi 225 94 34 97
82 TLEwpdus 213 2 211
83 ehnryx 211 211
84 nocriz 204 204
84 renascencepjw0510 204 204
86 fastmath 202 92 110
86 amethyst0 202 181 21
88 inaFSTream 198 198
89 atomicenergy 197 46 16 135
90 uwi 192 192
90 Worteltje 192 192
90 Rewinding 192 192
93 Geothermal 188 157 31
94 Argentina 186 186
94 nantf 186 186
94 YeongTree 186 186
97 voidmax 181 181
97 scott_wu 181 181
99 Torta 177 80 97
100 nick452 176 176
101 fedoseev.timofey 174 39 63 72
102 cnoi 171 171
102 MAOooOAM 171 171
104 nutella_waxberry 166 166
105 kmjp 165 22 27 116
106 Nachia 164 138 26
107 Anadi 161 161
107 huhaoo 161 161
109 Ra16bit 158 66 92
110 dsgrekova2 157 157
110 peti1234 157 125 32
110 zh0ukangyang 157 157
113 tute7627 155 27 58 70
114 AutumnKite 153 153
115 Egor.Lifar 152 8 16 128
116 isaf27 150 63 87
117 Swistakk 149 149
117 TLE 149 149
119 Amoo_Safar 145 145
119 ShuijunDainifei 145 145
119 mnaeraxr 145 145
119 137_345_2814 145 145
123 saba2000 144 125 19
124 ppavic 142 142
125 m_99 141 22 119
126 Xellos 140 92 48
127 mtsd 138 138
127 why_no_girlfriend 138 138
129 crackersamdjam 135 135
129 conqueror_of_tourist 135 50 37 48
131 flashmt 131 94 37
131 shb123 131 131
133 qwerty787788 128 128
133 Zhtluo 128 128
135 Noam13 126 2 2 122
136 Melania 125 125
136 abc864197532 125 125
138 AlesyaIvanova 124 74 50
139 Arayi 122 122
139 Hazyknight 122 122
139 djq_cpp 122 122
142 errorgorn 121 43 78
143 krijgertje 119 119
143 ainta 119 119
145 potato167 117 37 22 58
146 eatmore 116 116
146 Merkurev 116 116
148 simonlindholm 113 113
148 Alan233 113 113
148 Yongaron 113 113
148 chenyanbo 113 113
152 Karry5307_AK_NOI2024 110 110
153 Pyqe 108 45 63
154 Itst_boyfriend 107 107
154 Tiramister 107 107
154 asdsasd 107 107
157 Wu_Ren 105 105
157 ix35 105 105
159 Alex_2oo8 102 102
160 antontrygubO_o 99 99
160 krismaz 99 99
160 tabr 99 99
160 Comet_Honeymoon 99 99
164 oleh1421 98 4 94
165 donentseto 97 97
165 Suika_predator 97 97
167 BurnedChicken 96 60 29 7
168 dengyaotriangle 94 94
169 Kodaman 92 92
170 LiciaDu 90 90
170 ljcleo 90 90
170 TeaPot 90 76 14
173 Aishiteru. 87 87
173 Enchom 87 87
173 antekb 87 87
176 God_Of_Blunder 85 85
176 voover 85 85
176 sumitacchan 85 85
176 Morollcinna 85 85
180 szhlg 83 83
180 skywalkert 83 83
180 PubabaOnO 83 83
180 ezLadder 83 83
184 djq_fpc 80 80
184 Roundgod 80 80
186 SirShokoladina 78 78
186 scli_weapon 78 78
188 C.S.T.T 76 76
188 AoLiGei 76 76
188 orzdevinwang 76 76
188 dXqwq 76 76
192 prick 74 74
192 Savior-of-Cross 74 17 56 1
194 szb 72 72
194 KevinWan 72 72
196 zscoder 71 37 34
197 hamlet 70 70
197 timmyfeng 70 70
199 happyguy656 68 68
199 veckoper 68 68
199 Izumi_Chiaki 68 68
202 kektus 66 66
202 awoo 66 66
202 K_T_O 66 66
205 Rubikun 63 39 24
205 Kalptaru 63 63
207 jonathanirvings 62 62
207 jcvb 62 62
207 IZONE 62 62
210 20I6wudi 60 60
210 AlexLuchianov 60 60
210 saketh 60 60
213 risujiroh 58 58
213 Monogon 58 58
213 peltorator 58 58
216 PolarFlea 56 56
216 tfg 56 56
216 Quirrel 56 56
219 Pa.Nic 54 54
219 NeoOrgano 54 54
221 alireza_kaviani 52 52
222 s_r_f 50 50
222 icypiggy 50 50
224 _Ash__ 48 48
224 Shibuyap 48 48
226 mshcherba 46 46
226 Barichek 46 46
226 yspm 46 46
226 PuRpLe_FoReVeR 46 46
230 wifiiii 45 45
230 GaryZ005 45 45
230 LMOliver 45 45
233 zhangzy 43 43
233 xuanyi 43 43
233 arvindf232 43 43
236 lucaperju 41 41
236 jiangIy 41 41
236 Vercingetorix 41 41
236 doped.silicon 41 41
236 shennong 41 41
241 shb 39 39
241 JettyOller 39 39
243 cheissmart 37 37
243 stevenkplus 37 37
245 leaf1415 36 36
245 AnandOza 36 36
245 klimoza 36 36
248 Iscream2001 34 34
249 Bellalabella 32 32
249 olmrgcsi 32 32
249 soltanmv 32 32
249 Sung.An 32 32
253 Mandy-Sa 31 31
253 SamBankman-Fried 31 31
253 FluffyT 31 31
256 Nyaan 29 29
256 amnesiac_dusk 29 29
256 Marckess 29 29
259 dragonslayerintraining 27 27
259 budalnik 27 27
261 wasa855 26 26
261 catupper 26 26
261 Tlatoani 26 26
261 MofK 26 26
265 KeNaj712 24 24
265 sstrong 24 24
265 Zayin 24 24
268 Konijntje 22 22
268 16silver 22 22
270 sava-cska 21 21
270 sd0061 21 21
270 yuto1115 21 21
273 w0nsh 19 19
273 rniya 19 19
273 S2speed 19 19
273 almogwald 19 19
277 yosupo 18 4 14
278 HoshimiOWO 17 17
278 xay5421 17 17
280 C137 16 16
280 VladProg 16 16
282 Nero 14 14
282 sugarrr 14 14
282 dendi239 14 14
282 cuom1999 14 14
286 olphe 13 13
286 SW2000 13 13
286 PaiGuGou 13 13
286 destination 13 13
290 Akulyat 12 7 5
291 Yukikaze_ 11 11
291 wiwitrifai 11 11
291 JeanBombeur 11 11
291 Atreus 11 11
295 Obsidian 10 10
295 Laurie 10 10
295 al3xstr33t 10 10
298 Ali.Kh 8 8
298 nweeks 8 8
298 Kostroma 8 8
298 magga 8 8
302 Nots0fast 7 7
302 zyb 7 7
302 Andycipation 7 7
305 NoLongerRed 5 5
305 kamer 5 5
305 craborac 5 5
308 TheScrasse 4 4
308 tin-jyu 4 4
308 strongerthanspeed 4 4
311 iaNTU 3 1 2
312 dfcmd 2 2
313 Jlytxdy 1 1
313 GRT_2018 1 1
  • Vote: I like it
  • +124
  • Vote: I do not like it

| Write comment?
»
3 years ago, # |
  Vote: I like it +16 Vote: I do not like it

when do I get my shirt for global round 14 (and global round 6)?