Atcoder Beginner Contest 279 is a very good chance to learn generating functions. The English version tutorial of 279Ex has already been post on the MathStackExchange by a kind person.
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Atcoder 279G-At most 2 colors: Generating functions.
Atcoder Beginner Contest 279 is a very good chance to learn generating functions. The English version tutorial of 279Ex has already been post on the MathStackExchange by a kind person.
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en48 | CristianoPenaldo | 2022-11-29 06:22:07 | 10 | Tiny change: 'he sum of segmen' -> 'he sum of length of segmen' | ||
en47 | CristianoPenaldo | 2022-11-28 20:37:43 | 40 | Tiny change: 'unction). The Eng' -> 'unction). GFs could solve two of them (G and Ex). The Eng' | ||
en46 | CristianoPenaldo | 2022-11-28 20:26:58 | 2 | Tiny change: '36865779\nCore cod' -> '36865779\n\nCore cod' | ||
en45 | CristianoPenaldo | 2022-11-28 20:23:46 | 2 | Tiny change: 'e(n-1); //inverse!\n ' -> 'e(n-1); //Inverse!\n ' | ||
en44 | CristianoPenaldo | 2022-11-28 20:23:20 | 137 | |||
en43 | CristianoPenaldo | 2022-11-28 20:16:33 | 43 | |||
en42 | CristianoPenaldo | 2022-11-28 19:46:39 | 6 | Tiny change: 'orem).\n\nAnd the most im' -> 'orem).\n\nThe most im' | ||
en41 | CristianoPenaldo | 2022-11-28 19:43:34 | 5 | Tiny change: '-2}]\frac{1}{(C-2)x^K' -> '-2}]\frac{C(C-1)}{(C-2)x^K' | ||
en40 | CristianoPenaldo | 2022-11-28 19:29:15 | 250 | (published) | ||
en39 | CristianoPenaldo | 2022-11-28 19:25:12 | 927 | |||
en38 | CristianoPenaldo | 2022-11-28 19:16:47 | 14 | |||
en37 | CristianoPenaldo | 2022-11-28 19:15:16 | 14 | |||
en36 | CristianoPenaldo | 2022-11-28 19:14:35 | 199 | |||
en35 | CristianoPenaldo | 2022-11-28 19:10:22 | 82 | |||
en34 | CristianoPenaldo | 2022-11-28 19:08:59 | 84 | |||
en33 | CristianoPenaldo | 2022-11-28 19:08:14 | 9 | Tiny change: 'ag{5}$\n\n$\sum\' -> 'ag{5}$\n\nAnd, \n\n$\sum\' | ||
en32 | CristianoPenaldo | 2022-11-28 19:06:51 | 42 | |||
en31 | CristianoPenaldo | 2022-11-28 19:05:30 | 128 | |||
en30 | CristianoPenaldo | 2022-11-28 19:03:06 | 296 | |||
en29 | CristianoPenaldo | 2022-11-28 18:59:14 | 647 | |||
en28 | CristianoPenaldo | 2022-11-28 18:52:33 | 514 | |||
en27 | CristianoPenaldo | 2022-11-28 18:45:35 | 139 | |||
en26 | CristianoPenaldo | 2022-11-28 18:42:58 | 200 | |||
en25 | CristianoPenaldo | 2022-11-28 18:40:36 | 77 | |||
en24 | CristianoPenaldo | 2022-11-28 18:38:58 | 286 | |||
en23 | CristianoPenaldo | 2022-11-28 18:36:38 | 741 | |||
en22 | CristianoPenaldo | 2022-11-28 18:26:28 | 261 | |||
en21 | CristianoPenaldo | 2022-11-28 18:21:14 | 10 | Tiny change: '1}{1-2x}$ as $\sum\lim' -> '1}{1-2x}$ to $\sum\lim' | ||
en20 | CristianoPenaldo | 2022-11-28 18:19:57 | 358 | |||
en19 | CristianoPenaldo | 2022-11-28 18:16:43 | 680 | |||
en18 | CristianoPenaldo | 2022-11-28 18:04:09 | 13 | Tiny change: 'I believe most newbies can under' -> 'I believe you can under' | ||
en17 | CristianoPenaldo | 2022-11-28 18:03:41 | 5 | Tiny change: 'I believe than most newb' -> 'I believe most newb' | ||
en16 | CristianoPenaldo | 2022-11-28 18:03:16 | 221 | |||
en15 | CristianoPenaldo | 2022-11-28 18:01:02 | 53 | |||
en14 | CristianoPenaldo | 2022-11-28 17:36:43 | 313 | |||
en13 | CristianoPenaldo | 2022-11-28 17:28:37 | 150 | |||
en12 | CristianoPenaldo | 2022-11-28 17:20:53 | 383 | |||
en11 | CristianoPenaldo | 2022-11-28 17:17:25 | 608 | |||
en10 | CristianoPenaldo | 2022-11-28 17:11:29 | 7 | |||
en9 | CristianoPenaldo | 2022-11-28 17:11:05 | 105 | |||
en8 | CristianoPenaldo | 2022-11-28 17:09:36 | 6 | |||
en7 | CristianoPenaldo | 2022-11-28 17:09:05 | 167 | |||
en6 | CristianoPenaldo | 2022-11-28 17:06:21 | 274 | |||
en5 | CristianoPenaldo | 2022-11-28 17:05:04 | 524 | |||
en4 | CristianoPenaldo | 2022-11-28 16:33:51 | 284 | |||
en3 | CristianoPenaldo | 2022-11-28 16:31:38 | 487 | |||
en2 | CristianoPenaldo | 2022-11-28 16:26:30 | 221 | |||
en1 | CristianoPenaldo | 2022-11-28 16:23:40 | 360 | Initial revision (saved to drafts) |
Name |
---|