Hey MikeMirzayanov In the recent div2 contest, I encountered an issue where my code for Problem D, "A Wide, Wide Graph," resulted in a TLE. However, I submitted the same code today and it was accepted.
Tle Submission:Tle
Ac Submission:AC
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Same code gives TLE in contest but AC after contest
Hey MikeMirzayanov In the recent div2 contest, I encountered an issue where my code for Problem D, "A Wide, Wide Graph," resulted in a TLE. However, I submitted the same code today and it was accepted.
Tle Submission:Tle
Ac Submission:AC
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en5 | aayush_chhabra | 2023-04-03 10:28:24 | 49 | |||
en4 | aayush_chhabra | 2023-04-03 10:27:15 | 139 | |||
en3 | aayush_chhabra | 2023-04-03 10:21:58 | 12 | |||
en2 | aayush_chhabra | 2023-04-03 10:20:58 | 21 | |||
en1 | aayush_chhabra | 2023-04-03 10:19:51 | 442 | Initial revision (published) |
Name |
---|