I'm curious, what is the highest possible amount of states that a dp problem could have? Pls send me the problem link and the number of states.
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 151 |
The highest amount of states in a dp problem?
I'm curious, what is the highest possible amount of states that a dp problem could have? Pls send me the problem link and the number of states.
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en2 | pickle_juice2024 | 2023-06-19 03:25:25 | 73 | |||
en1 | pickle_juice2024 | 2023-06-19 03:23:44 | 120 | Initial revision (published) |
Name |
---|