Is this the highest rating drop in the history?
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Wow! You received a rating of -501 in the CodeTON round. Share it!
Is this the highest rating drop in the history?
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | VivaciousAubergine | 2023-06-25 03:54:19 | 30 | (published) | ||
en2 | VivaciousAubergine | 2023-06-25 03:53:35 | 116 | Tiny change: 'story?\n\n' -> 'story?\n\n![ ](https://codeforces.net/c155b2/cf rating drop.png)' | ||
en1 | VivaciousAubergine | 2023-06-25 03:48:35 | 70 | Initial revision (saved to drafts) |
Name |
---|