Thank you all for participating in the round.
A Author: RobinFromTheHood Developer: Filikec, RobinFromTheHood
solution
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
Codeforces Round 974 (Div. 3) Editorial
Thank you all for participating in the round.
A Author: RobinFromTheHood Developer: Filikec, RobinFromTheHood
This problem requires a simple implementation. Set a variable (initially $$$0$$$) to represent the gold Robin has, and update it according to the rules as he scan through $$$a_i$$$, adding $$$1$$$ to answer whenever Robin gives away a gold.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en25 | RobinFromTheHood | 2024-09-21 20:00:15 | 0 | (published) | ||
en24 | RobinFromTheHood | 2024-09-21 19:57:02 | 57 | |||
en23 | RobinFromTheHood | 2024-09-21 19:23:29 | 14 | Tiny change: 'oiler>\n\nH\n\nAuthor' -> 'oiler>\n\n[problem:2014H]\n\nAuthor' | ||
en22 | RobinFromTheHood | 2024-09-21 19:22:45 | 98 | Tiny change: 'thers.\n\nA\n\nAuthor' -> 'thers.\n\n[problem:2014A]\n\nAuthor' | ||
en21 | RobinFromTheHood | 2024-09-21 18:51:21 | 18 | |||
en20 | RobinFromTheHood | 2024-09-21 17:46:15 | 456 | |||
en19 | RobinFromTheHood | 2024-09-21 16:56:21 | 47 | |||
en18 | RobinFromTheHood | 2024-09-21 16:41:08 | 6 | Tiny change: 'd[i][1] = {\sum_{j ' -> 'd[i][1] = a_i + {\sum_{j ' | ||
en17 | RobinFromTheHood | 2024-09-18 20:44:12 | 45 | Tiny change: '024-09-18]; \nDeveloper: [user:ChairmanFMao,2024-09-18]' -> '024-09-18]' | ||
en16 | RobinFromTheHood | 2024-09-18 19:04:44 | 56 | |||
en15 | RobinFromTheHood | 2024-09-18 16:18:57 | 14 | Tiny change: 'bution is close to $1.5$, so no R' -> 'bution is around $1.2$, so no R' | ||
en14 | RobinFromTheHood | 2024-09-18 16:16:11 | 248 | |||
en13 | RobinFromTheHood | 2024-09-18 03:36:45 | 73 | |||
en12 | RobinFromTheHood | 2024-09-18 03:26:26 | 262 | |||
en11 | RobinFromTheHood | 2024-09-18 02:27:30 | 2 | Tiny change: 'y are too `implementa' -> 'y are too 'implementa' | ||
en10 | RobinFromTheHood | 2024-09-18 02:20:19 | 3 | |||
en9 | RobinFromTheHood | 2024-09-18 02:08:03 | 37 | Tiny change: 'dered for x.\n\nThe t' -> 'dered for $x$.\n\nThe t' | ||
en8 | RobinFromTheHood | 2024-09-18 01:53:18 | 9 | Tiny change: 'adopted a crude approxim' -> 'adopted a simple approxim' | ||
en7 | RobinFromTheHood | 2024-09-18 01:52:37 | 203 | |||
en6 | RobinFromTheHood | 2024-09-18 01:35:44 | 84 | |||
en5 | RobinFromTheHood | 2024-09-18 01:26:44 | 110 | |||
en4 | RobinFromTheHood | 2024-09-18 01:08:55 | 13199 | |||
en3 | RobinFromTheHood | 2024-09-18 00:46:43 | 4630 | |||
en2 | RobinFromTheHood | 2024-09-18 00:32:13 | 6032 | Tiny change: '24-09-18]\n\nDevelope' -> '24-09-18]\\\nDevelope' | ||
en1 | RobinFromTheHood | 2024-09-18 00:17:28 | 483 | Initial revision (saved to drafts) |
Название |
---|