# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 165 |
2 | maomao90 | 163 |
2 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | adamant | 160 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | nor | 153 |
9 | Dominater069 | 153 |
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
ru3 | Zlobober | 2016-06-11 00:16:45 | 36 | |||
en2 | Zlobober | 2016-06-11 00:16:30 | 36 | |||
en1 | Zlobober | 2016-06-11 00:15:17 | 399 | Initial revision for English translation (published) | ||
ru2 | Zlobober | 2016-06-11 00:13:30 | 409 | Мелкая правка: '$\frac{a}{b_i}$ \n \n' - | ||
ru1 | Zlobober | 2016-06-10 22:33:41 | 52 | Первая редакция (сохранено в черновиках) |
Name |
---|