I think it's good time for collecting teams that are going to WF this year. Let's complete the information together :)
Europe
Count | Country | Region | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|---|
1 | Belarus | NEERC | Belarusian State University | 244mhq | Mediocrity | vilcheuski |
2 | Estonia | NEERC | University of Tartu | oml1111 | SLLN | .I. |
3 | Kazakhstan | NEERC | Kazakh-British Technical University | Zharaskhan | Aeon | NurlashKO |
4 | Russia | NEERC | Moscow Aviation Institute | mingaleg | rembocoder | i.trofimow |
5 | Russia | NEERC | Moscow Institute of Physics & Technology | Golovanov399 | Kostroma | -imc- |
6 | Russia | NEERC | Moscow State University | LHiC | V--o_o--V | vintage_Vlad_Makeev |
7 | Russia | NEERC | National Research University Higher School of Economics | iskhakovt | kraskevich | Kronecker |
8 | Russia | NEERC | Novosibirsk State University | pvs | viktorov | Romchela |
9 | Russia | NEERC | Perm State University | mimirrow | Alexandr_TS | Sert |
10 | Russia | NEERC | Saratov State University | BledDest | adedalic | Roms |
11 | Russia | NEERC | St. Petersburg Academic University | kreker | afedor | cdkrot |
12 | Russia | NEERC | St. Petersburg ITMO University | Belonogov | SpyCheese | izban |
13 | Russia | NEERC | St. Petersburg State University | el_sanchez | Kaban-5 | pavel.savchenkov |
14 | Russia | NEERC | Ural Federal University | kb. | Tinsane | sivukhin |
15 | Latvia | NEERC | University of Latvia | how_to_become_purple | Instasamka | JustN |
16 | Lithuania | NEERC | Vilnius University | jDomantas | JustasK | Darius0021 |
17 | Czech Republic | CERC | Charles University in Prague | ? | ? | ? |
18 | Poland | CERC | Jagiellonian University in Krakow | ? | ? | ? |
19 | Poland | CERC | University of Warsaw | ? | ? | ? |
20 | Finland | NWERC | University of Helsinki | ? | ? | ? |
21 | Netherlands | NWERC | Utrecht University | ? | ? | ? |
22 | Norway | NWERC | University of Bergen | ? | ? | ? |
23 | United Kingdom | NWERC | University of Cambridge | ? | ? | ? |
24 | United Kingdom | NWERC | University of Oxford | ? | ? | ? |
25 | France | SWERC | École Normale Supérieure de Paris | ? | ? | ? |
26 | Italy | SWERC | Scuola Normale Superiore | ? | ? | ? |
27 | Switzerland | SWERC | ETH Zürich | ? | ? | ? |
28 | Ukraine | SEERC | Lviv National University | ? | ? | ? |
29 | Bulgaria | SEERC | Sofia University | ? | ? | ? |
30 | Ukraine | SEERC | Taras Shevchenko National University of Kyiv | ? | ? | ? |
31 | Turkey | SEERC | TOBB University of Economics and Technology | ? | ? | ? |
32 | Romania | SEERC | University of Bucharest | ? | ? | ? |
33 | Ukraine | SEERC | Uzhgorod National University | ? | ? | ? |
Asia
Count | Country | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Bangladesh | Bangladesh University of Engineering and Technology | ? | ? | ? |
2 | Bangladesh | Shahjalal University of Science and Technology | ? | ? | ? |
3 | China | Beihang University | ? | ? | ? |
4 | China | Beijing Normal University | ? | ? | ? |
5 | China | Beijing University of Posts and Telecommunications | ? | ? | ? |
6 | China | Fudan University | ? | ? | ? |
7 | China | Fuzhou University | ? | ? | ? |
8 | China | Guangdong University of Technology | ? | ? | ? |
9 | China | Hangzhou Dianzi University | ? | ? | ? |
10 | China | Huazhong University of Science & Technology | ? | ? | ? |
11 | China | Northwestern Polytechnical University | ? | ? | ? |
12 | China | Peking University | ? | ? | ? |
13 | China | Shanghai Jiao Tong University | ? | ? | ? |
14 | China | Tsinghua University | ? | ? | ? |
15 | China | University of Electronic Science and Technology of China | ? | ? | ? |
16 | China | Wuhan University | ? | ? | ? |
17 | China | Xi'an Jiaotong University | ? | ? | ? |
18 | China | Zhejiang University | ? | ? | ? |
19 | China | Zhongshan (Sun Yat-sen) University | ? | ? | ? |
20 | Hong Kong | The Chinese University of Hong Kong | ? | ? | ? |
21 | India | Indian Institute of Technology — Delhi | ? | ? | ? |
22 | India | Indian Institute of Technology — Kanpur | ? | ? | ? |
23 | India | Indian Institute of Technology — Kharagpur | ? | ? | ? |
24 | India | Indian Institute of Technology — Madras | ? | ? | ? |
25 | India | Indian Institute of Technology — Patna | ? | ? | ? |
26 | India | Indian Institute of Technology — Roorkee | ? | ? | ? |
27 | India | International Institute of Information Technology — Bangalore | ? | ? | ? |
28 | India | International Institute of Information Technology — Hyderabad | ? | ? | ? |
29 | Indonesia | Institut Teknologi Bandung | wiwitrifai | Luqman | radit |
30 | Iran | Shahid Beheshti University | ? | ? | ? |
31 | Iran | Sharif University of Technology | ? | ? | ? |
32 | Iran | Sharif University of Technology | ? | ? | ? |
33 | Japan | Tokyo Institute of Technology | ? | ? | ? |
34 | Korea | KAIST | ? | ? | ? |
35 | Korea | Korea University | ? | ? | ? |
36 | Korea | Seoul National University | ? | ? | ? |
37 | Korea | Ulsan National Institute of Science and Technology | ? | ? | ? |
38 | Pakistan | Karachi Institute of Economics & Technology | ? | ? | ? |
39 | Singapore | National University of Singapore | minh141198 | vodanhna | darknsux |
40 | Taiwan | National Chiao Tung University | ? | ? | ? |
41 | Taiwan | National Taiwan University | ? | ? | ? |
42 | Vietnam | Ho Chi Minh City University of Science | ? | ? | ? |
43 | Vienam | University of Engineering and Technology — VNU | goodthingstaketime_._ | MofK | natsukagami |
Latin America
Count | Country | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Argentina | Universidad Nacional de Córdoba — FaMAF | ? | ? | ? |
2 | Argentina | Universidad Nacional de Rosario | ? | ? | ? |
3 | Brazil | Instituto Militar de Engenharia | ? | ? | ? |
4 | Brazil | Universidade de São Paulo | ? | ? | ? |
5 | Brazil | Universidade de São Paulo — Campus de São Carlos | ? | ? | ? |
6 | Brazil | Universidade Federal de Campina Grande | ? | ? | ? |
7 | Brazil | Universidade Federal de Pernambuco | ? | ? | ? |
8 | Brazil | Universidade Federal do Rio de Janeiro | ? | ? | ? |
9 | Brazil | Universidade Federal do Rio Grande do Norte | ? | ? | ? |
10 | Chile | Universidad de Chile | ? | ? | ? |
11 | Colombia | Universidad Nacional de Colombia — Bogotá | ? | ? | ? |
12 | Colombia | Universidad Tecnologica de Pereira | ? | ? | ? |
13 | Costa Rica | Universidad de Costa Rica | ? | ? | ? |
14 | Cuba | Universidad Central "Marta Abreu" de Las Villas | ? | ? | ? |
15 | Cuba | Universidad de Oriente — Sede Antonio Maceo | ? | ? | ? |
16 | Cuba | Universidad de Pinar del Río | ? | ? | ? |
17 | Dominican Republic | Pontificia Universidad Católica Madre y Maestra | ? | ? | ? |
18 | Mexico | Facultad de Ciencias-Universidad Nacional Autónoma de México | ? | ? | ? |
19 | Mexico | ITESM Campus Queretaro | ? | ? | ? |
20 | Mexico | Universidad Autónoma de Nuevo Leon | ? | ? | ? |
21 | Peru | Pontificia Universidad Católica del Perú — FCI | ? | ? | ? |
22 | Venezuela | Universidad Central de Venezuela | ? | ? | ? |
Africa and the Middle East
Count | Country | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Egypt | Alexandria University — Faculty of Engineering | ? | ? | ? |
2 | Egypt | Arab Academy for Science and Technology (Alexandria) | ? | ? | ? |
3 | Egypt | Cairo University — Faculty of Computers and Information | ? | ? | ? |
4 | Egypt | Faculty of Computer and Information Sciences, Ain Shams University | ? | ? | ? |
5 | Egypt | Faculty of Engineering, Cairo University | ? | ? | ? |
6 | Egypt | German University in Cairo | ? | ? | ? |
7 | Jordan | Princess Sumaya University for Technology | ? | ? | ? |
8 | Morocco | Al Akhawayn University | ? | ? | ? |
9 | South Africa | University of Pretoria | ? | ? | ? |
10 | Syria | Al-Baath University | ? | ? | ? |
11 | Syria | Al-Baath University | ? | ? | ? |
12 | Syria | Damascus University | ? | ? | ? |
13 | Syria | Higher Institute for Applied Science and Technology | ? | ? | ? |
14 | Syria | Tishreen University | ? | ? | ? |
North America
Count | Country | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Canada | University of British Columbia | ? | ? | ? |
2 | Canada | University of Waterloo | ? | ? | ? |
3 | USA | Colorado School of Mines | ? | ? | ? |
4 | USA | Columbia University | ? | ? | ? |
5 | USA | Cornell University | ? | ? | ? |
6 | USA | Harvard University | ? | ? | ? |
7 | USA | Massachusetts Institute of Technology | ? | ? | ? |
8 | USA | South Dakota School of Mines and Technology | ? | ? | ? |
9 | USA | Stanford University | ? | ? | ? |
10 | USA | The University of Texas at Austin | ? | ? | ? |
11 | USA | University of California at Berkeley | ? | ? | ? |
12 | USA | University of Central Florida | ? | ? | ? |
13 | USA | University of Illinois at Urbana-Champaign | ? | ? | ? |
14 | USA | University of Maryland | ? | ? | ? |
15 | USA | University of Michigan at Ann Arbor | ? | ? | ? |
16 | USA | University of Nebraska — Lincoln | ? | ? | ? |
17 | USA | University of Pennsylvania | ? | ? | ? |
18 | USA | University of Southern California | ? | ? | ? |
19 | USA | University of Wisconsin — Madison | ? | ? | ? |
20 | USA | Virginia Tech | ? | ? | ? |
21 | USA | Washington University in St. Louis | ? | ? | ? |
South Pacific
Count | Country | University | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Australia | The University of Western Australia | ? | ? | ? |
2 | Australia | University of New South Wales | ? | ? | ? |