Problem 1: MinimizeAbsoluteDifferenceDiv2: https://youtu.be/ApEOvRWdZ7I
Problem 2: BuildingSpanningTreesDiv2: https://youtu.be/SXhYlF2sdUk
Problem 3: HamiltonianPathsInGraph: https://youtu.be/_eD3HE4piYs
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
topcoder SRM 733 Div 2 (Video Solutions)
Problem 1: MinimizeAbsoluteDifferenceDiv2: https://youtu.be/ApEOvRWdZ7I
Problem 2: BuildingSpanningTreesDiv2: https://youtu.be/SXhYlF2sdUk
Problem 3: HamiltonianPathsInGraph: https://youtu.be/_eD3HE4piYs
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en5 | code_report | 2018-04-20 01:34:51 | 57 | |||
en4 | code_report | 2018-04-18 19:29:40 | 59 | |||
en3 | code_report | 2018-04-17 06:16:56 | 2 | Tiny change: 'ming Apr 16 <br>\nPro' -> 'ming Apr 17 <br>\nPro' | ||
en2 | code_report | 2018-04-14 22:30:24 | 0 | (published) | ||
en1 | code_report | 2018-04-14 22:30:06 | 173 | Initial revision (saved to drafts) |
Название |
---|