Could any one explain to me the solution of this problem ?
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
help in a Geometry Problem
Could any one explain to me the solution of this problem ?
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en4 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-05-27 21:45:21 | 2 | Tiny change: 'roblem ?\nhttp://c' -> 'roblem ?\n\nhttp://c' | ||
en3 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-05-26 21:33:29 | 2 | Tiny change: 'roblem ?\n\nhttp://c' -> 'roblem ?\nhttp://c' | ||
en2 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-05-26 04:43:26 | 2 | Tiny change: 'roblem ?\nhttp://c' -> 'roblem ?\n\nhttp://c' | ||
en1 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-05-25 07:49:31 | 131 | Initial revision (published) |
Name |
---|