Solution
Solution
Solution
Solution
Solution
Solution
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Quick unofficial editorial for April Fools Day Contest!
Don't you know how to play rock-paper-scissors? Just read this. You'll find solution easily if you read it till the end.
This problem can be solved greedily. Just make a list of strings for which answer is "NO". In order to do this add all strings in the sample testcases and add some strings that you don't like.
Easier solution for this problem uses suffix array + DP.
Failed to load. Check your internet connection.
You just need poor english skills to understand problem statement. Solving part is easy.
Also in this problem first you need to understand problem statement(look at the circles carefully).
...
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | solvemproblr | 2019-04-01 20:18:42 | 14 | |||
en2 | solvemproblr | 2019-04-01 20:18:09 | 342 | (published) | ||
en1 | solvemproblr | 2019-04-01 20:02:27 | 1428 | Initial revision (saved to drafts) |
Name |
---|