Who is going to UCF Saturday Practice — November 2nd, 2019 ?
Difference between en1 and en2, changed 79 character(s)
Since the practice is tomorrow, I'm drawing a list of teams attending it.↵

I already know everyone, so there is no need to comment with their names.↵


North America↵
======↵
| Count | Country | University | Member 1 | Member 2 | Member 3 | Team Rating |↵
| ----- | ------- | ---------- | -------- | -------- | -------- | ----------- |↵
| 1 | USA | University of Central Florida | [user:SecondThread,2019-10-31] | [user:AuroraGarden,2019-10-31] | [user:Ahmad,2019-10-31] | [2415] |↵
| 2 | USA | University of Central Florida | [user:blockingthesky,2019-10-31] | [user:I_Love_AuroraGarden,2019-10-31] | [user:Sharon,2019-10-31] | [2116] |↵
| 3 | USA | University of Central Florida | [user:jwozniak,2019-10-31] | [user:BiIIy,2019-10-31] | [user:warez80,2019-10-31] | [2060] |↵
| 4 | USA | University of Central Florida | [user:Derino,2019-10-31] | [user:Xylenox,2019-10-31] | [user:UnknownOne,2019-10-31] | [2054] |↵
| 5 | USA | University of Central Florida | [user:peach,2019-10-31] | [user:Dylan_Lyon,2019-10-31] | [user:surajsingireddy,2019-11-01] | [2016] |↵
| 6 | USA | University of Central Florida | [user:TheLurkingStarman,2019-10-31] | [user:flapjackie,2019-10-31] | [user:Ellie_K,2019-10-31] | [1840] |↵
| 7 | USA | University of Central Florida | [user:brettfazio,2019-10-31] | [user:gouh9qn,2019-10-31] | [user:Zangyiwu,2019-10-31] | [1752] |↵


**Update:** Scoring distribution has been released! **1-1-1-1-1-1-1-1-1-1**

History

 
 
 
 
Revisions
 
 
  Rev. Lang. By When Δ Comment
en2 English Sharon 2019-11-02 19:54:10 79 Tiny change: 'n**Update: ** Scoring' -> 'n**Update:** Scoring'
en1 English Sharon 2019-11-01 17:57:09 1420 Initial revision (published)