I tried to add the 100s and 0s one by one, since $$$n$$$ does not exceed $$$10^6$$$, solving it by using heaps does not cost so much time. Here it is: 122955494.
Have a nice day! Please don't downvote me :(
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
The brute force solution for Codeforces Round #733 C for newbie.
I tried to add the 100s and 0s one by one, since $$$n$$$ does not exceed $$$10^6$$$, solving it by using heaps does not cost so much time. Here it is: 122955494.
Have a nice day! Please don't downvote me :(
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en8 | thanhchauns2 | 2021-07-18 21:21:06 | 6 | Tiny change: 'ission:122875589].\n\nHave' -> 'ission:122955494].\n\nHave' | ||
en7 | thanhchauns2 | 2021-07-18 21:17:40 | 74 | |||
en6 | thanhchauns2 | 2021-07-18 21:17:16 | 0 | Reverted to en4 | ||
en5 | thanhchauns2 | 2021-07-18 21:15:44 | 0 | (published) | ||
en4 | thanhchauns2 | 2021-07-18 21:05:41 | 74 | |||
en3 | thanhchauns2 | 2021-07-18 20:56:27 | 4 | Tiny change: 'ownvote me.' -> 'ownvote me :(' | ||
en2 | thanhchauns2 | 2021-07-18 20:56:01 | 8 | (saved to drafts) | ||
en1 | thanhchauns2 | 2021-07-18 20:55:35 | 284 | Initial revision (published) |
Name |
---|