Did APIO 2018 ends in all the countries?
When would the problemsetters or contest managers public the dataset ?
or not(like APIO2017)
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3885 |
3 | jqdai0815 | 3682 |
4 | Benq | 3580 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3506 |
7 | ecnerwala | 3505 |
8 | Radewoosh | 3457 |
9 | Kevin114514 | 3377 |
10 | gamegame | 3374 |
# | User | Contrib. |
---|---|---|
1 | cry | 170 |
2 | -is-this-fft- | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 160 |
5 | djm03178 | 157 |
6 | Dominater069 | 156 |
7 | adamant | 153 |
8 | luogu_official | 152 |
8 | awoo | 152 |
10 | maomao90 | 148 |
Did APIO 2018 ends in all the countries?
When would the problemsetters or contest managers public the dataset ?
or not(like APIO2017)
Name |
---|
I guess the Open Contest is supposed to have the same problems. So prolly not the best idea at the moment.