№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Название |
---|
Just copied the code and run it in codeforces custom test section. It took only 15ms
Try to add any loop of 10^10 or more and then again run custom test, still that will show 15ms, I don't know why custom test section is not giving right execution time. Logically it should give TLE.
Added the test case for practice
Compiler optimizations do their thing too, so it should run fast enough