This is the list of teams going to Amritapuri Regionals. You can update handles of your team in this sheet . The table only contains teams who filled the handles in above sheet. I will be udpating the tables every 12 hours or so.
$$$\textbf{I'm stopping updating the tables because someone keeps on messing up with the sheet, and it takes too much effort to undo all the changes.}$$$
No. | Team Name | Institute Name | Member1 | Member2 | Member3 | Rating | Location |
---|---|---|---|---|---|---|---|
1 | Laila | Indian Institute of Technology Roorkee | rahuldugar | piyushsethi a1999 | aniket9465 | 2578 | Bangalore |
2 | tesla_proto col | International Institute of Information Technology, Hyderabad | codelegend | superty | devanshg27 | 2556 | Bangalore |
3 | Minimum Spanking Tree | Indian Institute of Technology, Varanasi | hitman623 | \_shanky | enigma27 | 2494 | Bangalore |
4 | PersistentT riers | Nirma University | Jeel_Vaishn av | spar5h | ashish | 2488 | Bangalore |
5 | Candidate_N oobs | Birla Institute of Technology & Science Pilani, Hyderabad Campus | Ashishgup | Mahir83 | LotiyaPatha n | 2481 | Bangalore |
6 | Hold right there Sparky!! | Indian Institute of Technology Roorkee | spj_29 | aviroop123 | abhikalpu_1 23 | 2459 | Bangalore |
7 | AlwaysReady ToOverkill | Indian Institute of Technology Delhi | kal013 | smartnj | hkyiitd | 2457 | None |
8 | I_See_AC | Indian Institute of Technology Guwahati | mbrc | ashish11 | Manan | 2430 | None |
9 | HighHopes | International Institute of Information Technology, Hyderabad | nitesh_gupt a | gaurav172 | vivace_jr | 2424 | Bangalore |
10 | ¯\_(ツ)_/¯¯\ \_(ツ)_/¯¯\_( ツ)_/¯ | School Team | T1duS399 | noobita | nishkarsh | 2418 | Bangalore |
11 | I_am_BROOT | Indian Institute of Technology Roorkee | harshhx17 | doped.silic on | sarthak1220 | 2396 | Bangalore |
12 | Persistent Creeps | Indian Institute of Technology, Varanasi | drastogi21 | Bhj2001 | manu_sy | 2373 | Bangalore |
13 | bytes_pleas e | Indian Institute of Technology Kanpur | aryanc403 | abhayps | umang99m | 2372 | Banglore |
14 | Power Rangers: Brute Force | Indian Institute of Technology Madras | raja1999 | vsriram1012 | its_sandy | 2347 | Bangalore |
15 | BhagwanBhar ose | Indian Institute of Technology Bombay | TheOneYouWa nt | tusg25 | zeyunow | 2346 | Banglore |
16 | NowOrNever | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Ryuzaki__ | Learner99 | Hiren.vaghe la | 2330 | Bangalore |
17 | champions_u nknown | International Institute of Information Technology, Hyderabad | phpduke | shaanknight | 1nikhil9 | 2303 | Bangalore |
18 | CodeDevils | Indian Institute of Information Technology, Una | nagpaljatin 1411 | sharma235 | coderanant | 2283 | None |
19 | Sizzling_Br ownie | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Rutvik_Koth ari | deepsavani | dhruval161 | 2279 | Bangalore |
20 | Byte_Me | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | sardhara_pr eet | Joker_98 | \_jaykishan_ parmar | 2278 | Banglore |
21 | Compilation Terror | Indraprastha Institute of Information Technology, Delhi | madhav_1999 | prakhar1725 2 | Savit_Gupta | 2258 | Bangalore |
22 | memeset | Indian Institute of Technology Roorkee | jiraya_ | swapnil07 | ak532 | 2218 | Bangalore |
23 | Cheeseless_ Maggi | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | nikesh04 | hiteshparda sani99 | \_KIDRAH | 2199 | Bangalore |
24 | Brahmasmi | International Institute of Information Technology, Hyderabad | nir123 | kshitij98 | yudhik | 2199 | None |
25 | 2Fast2Fouri er | Indian Institute of Technology Roorkee | masterstrok e | samarth1729 | samarth491 | 2182 | None |
26 | JigSaw | Sardar Vallabhbhai National Institute of Technology, Surat | khokharniku nj8 | kruti_20 | jenish9599 | 2177 | Coimbatore |
27 | can_we_do_i t_better | International Institute of Information Technology, Bangalore | aditya305 | H_a_c_k | Mindjolt | 2169 | Bangalore |
28 | Is_It_binar y_search | Indian Institute of Technology Dhanbad | bin_0808 | dlp__302 | sixpathofpa in | 2166 | Amritapuri |
29 | Mushroom Boys | Indian Institute of Technology Dhanbad | crybaby1507 | som | apurvmayank \_ism | 2146 | Bangalore |
30 | now_xor_nev er | International Institute of Information Technology, Bangalore | Toxic_hack | Ninjaboy97 | Heisenberg4 269 | 2142 | Bangalore |
31 | L.O.S.E.R.S . | National Institute of Technology Karnataka, Surathkul | failed_code r | imgr00t | vichitr | 2134 | Coimbatore |
32 | Random_Name | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | brijeshpana ra24 | Dishant_18 | Nirav | 2128 | Bangalore |
33 | pehla_hi_na hi_hua | National Institute of Technology, Hamirpur | chirag11032 000 | digu_J | lakshaygpt2 8 | 2128 | Amritapuri |
34 | NepaliTouri st | Indraprastha Institute of Information Technology, Delhi | yotin | sameep17264 | vaibhavpula stya | 2116 | Bangalore |
35 | pi=e=3 | Birla Institute of Technology & Science Pilani, Hyderabad Campus | viciouscode r | harshit601 | jimmy18 | 2104 | Pune |
36 | segmentree_ life | Tirla Institute of Technology & Science Pilani, Goa Campus (TITS) | rushabh7 | gupta_samar th | ArunGirisan 17 | 2098 | Amritapuri |
37 | DeepThought | Indian Institute of Technology Kanpur | Radon12 | ankusht | aman9802 | 2086 | Banglore |
38 | GreenIsLub | Indian Institute of Technology Kharagpur | frost_ | Code_chat | None | 2070 | Bangalore |
39 | Placement_M at_Le | National Institute of Technology Silchar | harshit15 | Loftier | randy_033 | 2054 | Amritapuri |
40 | juicy_is_go od | International Institute of Information Technology, Hyderabad | laaaad | akshat_goya l | Horcrux1729 | 2050 | Coimbatore |
41 | WeVentureTh eConjecture | International Institute of Information Technology, Hyderabad | shash42 | kjain1810 | nikhil_c | 2031 | None |
42 | struct de self | Indian Institute of Technology Kanpur | N_o_o_B | aniketsangh i | sarthak2007 | 2026 | Coimbatore |
43 | Andhera_Kay am_Rahe | Indian Institute of Technology Dhanbad | chota | madhur4127 | None | 2020 | Bangalore |
44 | Birla Institute of Technology & Science Pilani, Hyderabad Campus | ridbit10 | bhvdsi | GuptaGauran g | 2011 | Bangalore | |
45 | plain_maggi | Indraprastha Institute of Information Technology, Delhi | Pr0tick | apoorv1999 | prey176 | 1986 | None |
46 | xxsatanxx | International Institute of Information Technology, Hyderabad | notdeatheat er | mayankag_12 | naruhodou | 1979 | Amritapuri |
47 | LordOfTheSt rings | International Institute of Information Technology, Hyderabad | adi_1997 | kyzer | aniket.shri mal | 1976 | Bangalore |
48 | learn from past | Kalyani Government Engineering College | its_aks_ulu re | souradeep.9 9 | indrajit1 | 1960 | Bangalore |
49 | One_Last_Ti me | Indian Institute of Technology Dhanbad | srijan123j | None | None | 1952 | None |
50 | FireBreathi ngRubberDuc kies | Birla Institute of Technology and Science | geckods | lolok123 | AdiVasi | 1951 | Amritapuri |
51 | Ctrl-Alt- Defeat | Indraprastha Institute of Information Technology, Delhi | vinuthegr8 | yashvardhan 29 | akshat20170 14 | 1940 | Coimbatore |
52 | gaandchatai nahi aati | School of Engineering and Applied Science (SEAS), Ahmedabad University | smit_mandav ia | akash_tike | m_never_die s | 1934 | None |
53 | TheDisciple s | Indian Institute of Technology Kanpur | bansals888 | nidanshu | Mohitt | 1926 | Bangalore |
54 | Red_Tomato | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Jaydeep9999 97 | het262 | AakashGoyal | 1926 | Coimbatore |
55 | codesquad_0 07 | Sardar Vallabhbhai National Institute of Technology, Surat | rawnix | pj18 | rishabh0305 | 1926 | Coimbatore |
56 | Zero_kelvin | Indian Institute of Technology Patna | se7enth_hea 7en | darklight13 | samraj2k | 1905 | Amritapuri |
57 | ZetaSquad | Indian Institute of Technology, Palakkad | tymefighter | iamrakeshri 28 | DSR | 1833 | Coimbature |
58 | CoffeeCode | SIES Graduate School of Technology, Nerul | rsd511 | ninadc | mithil467 | 1832 | Amritapuri |
59 | GOF | Velammal Engineering College | venkat2000 | Keshav_J | karthik_28 | 1816 | Amritapuri |
60 | KaalaNamak | Indian Institute of Technology Roorkee | Vishal_425 | hritvi | aary0510 | 1798 | Amritapuri |
61 | AC_addictio n | Manipal University Jaipur | Whiplash99 | sa1van | aakashjaisw al | 1797 | Coimbatore |
62 | Mission_CIL | Indian Institute of Technology Dhanbad | unknown11 | None | None | 1763 | None |
64 | 1SQUARE | Veer Surendra Sai University of Technology, Orissa | fun | rockngsho | agrawalanki t | 1668 | Amritapuri |
Thanks for doing this! Please update the team FireBreathingRubberDuckies in Amritapuri.
You can do it yourself from the link given in blog.
Also, how are you calculating the team rating?
The code is given here: https://codeforces.net/blog/entry/16986 Note that it takes max rating of each member as the input
I modified the script that Slow_But_Determined used last year. It used this blog to calculate team ratings.
Btw anyone else can create the list for kharagpur as I can't create more than 3 blogs in a day. Sheet, Script
You can just wait for a day. :P
What is none ?
Bug in script.
No.4 — Washing powder college instead of Nirma University ? XDD
Why is sheet view-only? revivedDevil
must have restricted it by mistake. check again, I enabled edit access.
Someone has edited my team name from Load_Mat_Le to Placement_Mat_Le. And the 3rd member is sandy_033. I can't edit the sheet.
Same
Someone edited our team name from greedy_is_good to juicy_is_good :(
.