The teams advancing to the NAC this year were announced today. In previous years, someone has made a post with the list of qualifying teams and their known codeforces handles. This year that person is me.
If you have any of the missing data, please let me know and I'll add it to the tables.
East Central North America
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
Carnegie Mellon University | CMU1 | |||
University of Waterloo | Waterloo Gold | pwypeanut | ChrisT | mariand |
University of Michigan at Ann Arbor | Victors | |||
Purdue University | Purdue UWU | |||
University of Toronto | UofT Blue | Kmcode | mattagar6 | lookcook |
Greater New York
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
Columbia University | fortcoders | yangster67 | askd | Nea1 |
Rutgers University | Rutgers-7 | |||
New York University | NYU-A.C.E. | |||
Cornell University | Cornell-1 | kpeng815 | qlf9 | leo020828 |
Stevens Institute of Technology | Stevens-1 |
Mid Atlantic USA
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
Swarthmore College | cout << 1/0 << endl; | |||
University of Maryland | UMD Black | |||
University of Virginia | Seg Faults | |||
Lafayette College | Lafayette 1 | |||
North Carolina State University | Long break | |||
Drexel University | Babbage Dragons |
Mid Central USA
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
University of Illinois at Urbana-Champaign | UIUC A | fivefourthreeone | Everule | Seanliu |
University of Chicago | Lying Flat | |||
University of Kentucky | Uky-bbb | |||
Vanderbilt University | VU Team 1 |
North Central North America
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
University of Wisconsin – Madison | Longest SubRoutine | Subconscious | RobeZH | LUL____SEPLED1305 |
Milwaukee School of Engineering | Kotlinaughts | Hakiobo | sylvyrfysh | jkeane4210 |
Carleton College | Dining Hall Chicken | |||
University of Minnesota – Twin Cities | Is This A Class? | |||
Iowa State University | HYPEROMEGAPOGGERSCRAZY |
Northeast North America
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
Massachusetts Institute of Technology | MIT CopyPaste | heuristica | TLE | antontrygubO_o |
Harvard University | Harvard 1 | gabrielwu | halohalo | vova239 |
University of Rochester | Rochester – blue | |||
Northeastern University | NEU 1 |
Pacific Northwest
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
University of Washington | new-final-final-2 | |||
Stanford University | Cardinal | TheOneYouWant | lucasxia01 | miagkov |
University of California at Berkeley | Berkeley Blue | |||
Simon Fraser University | SFU_Lavender | lby2014 | ABlondal | cowbrain |
University of British Columbia | O(mae wa mou shindeiru) |
Rocky Mountain
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
University of Alberta | Alberta Aqua | IanDeHaan | Johnson_Wu | Weiying Chen |
Brigham Young University | BYU * | |||
University of Calgary | Codetoads |
South Central USA
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
The University of Texas at Dallas | Comets1 | |||
The University of Texas at Austin | NewType | |||
Rice University | Rice Owls | |||
Texas A&M University | /tableflip WA |
Southeast USA
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
University of Central Florida | UCF Iris | |||
Georgia Institute of Technology | Acceptable | smax | arvindr9 | RandomKami |
Troy University | Mahjong Masters | |||
Emory University | M||E |
Southern California
University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|
California Institute of Technology | Caltech 1 | |||
University of California Los Angeles | UCLA Lemon Meringue | |||
University of California San Diego | UCSD Team Two |