Since nobody has created the list yet, I reached Laggy asking if he was gonna do it, but he hasn't reply, and so, I decided to create it myself.
Please add a comment with your team information and I will add it to the post.
Info preferred: {Handles on CF (or real names), Region, Country, University}
Take in consideration that this list is for this year finals on Dhaka, Bangladesh : not for WF 2022 (that will be held in 2023)
Top 15 Over-All
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3592.4516 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3209.8271 |
3 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3064.0614 |
4 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
5 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3047.0884 |
6 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2949.9958 |
7 | Kazakhstan | International IT University | 998kover | DinoReactor | Fortitude | 2890.3561 |
8 | China | Zhejiang University | Suika_predator | lwn_16 | lxlxl | 2834.8107 |
9 | USA | Purdue University | Kuroni | Monogon | richzli | 2784.3285 |
10 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
11 | China | Nanjing University | -skyline- | uuzlovetree | Roundgod | 2769.9551 |
12 | Sweden [NWERC] | KTH Royal Institute of Technology | Xylofo | tobias.glimmerfors | nicode | 2723.5591 |
13 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2672.0247 |
14 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2671.5157 |
15 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
Europe
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3047.0884 |
2 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2949.9958 |
3 | Sweden [NWERC] | KTH Royal Institute of Technology | Xylofo | tobias.glimmerfors | nicode | 2723.5591 |
4 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2671.5157 |
Middle East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Egypt | AAST | Yousef_Salama | mahmoudbadawy | tamp_ | 2633.2792 |
2 | Syria | Damascus University | Baraa_Armoush | I-Love-Islam | Mohammad_Kartoumeh | 2460.3653 |
3 | Egypt | FCIS Ain Shams University | BohotySenpai | IsaacMoris | Bedoo | 2344.0576 |
4 | Syria | Tishreen University | Kaitokid | KhaledFarhat | notAboAlmanalAnyMore | 2332.0149 |
5 | Syria | Al-Baath University | Naseem17 | Al-Merreikh | _Mugiwara_ | 2313.6150 |
6 | Syria | Syrian Virtual University | Zaher | Salim_Shebli | Adel_SaadEddin | 2273.8231 |
7 | Egypt | FE Alexandria University | Ahmed_AIansary | Evro | Mohammed_Badawi | 2198.4592 |
8 | Lebanon | American University of Beirut | Charbel | 0-jij-0 | DaMiraCode | 2173.1181 |
9 | Egypt | Al-Azhar University | Opa-Nset-Asmy | MuhammadAl-Halaby | Ahmad-Magdy | 2039.0225 |
10 | Syria | Aleppo University | Nihad_Nabelsi | Ali_ZaiBug | Mohamad_AboDan | 1975.4378 |
11 | Egypt | GUC | Khater | Omar_Tarek | MohamedK | 1934.1807 |
Asia East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Zhejiang University | Suika_predator | lwn_16 | lxlxl | 2834.8107 |
2 | China | Nanjing University | -skyline- | uuzlovetree | Roundgod | 2769.9551 |
3 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2672.0247 |
4 | China | Southeast University | kimoyami | njupt_lyy | LiuRunkY | 2550.5955 |
5 | China | East China Normal University | Xiejiadong | stonemasons | Kilo_5723 | 2494.9712 |
Asia Pacific
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3592.4516 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3209.8271 |
3 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3064.0614 |
4 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
5 | Indonesia | Universitas Indonesia | yogahmad77 | faustaadp | AlphaS | 2522.5685 |
6 | Indonesia | Bina Nusantara University | rfpermen | Ace_02 | AVM.Martin | 2503.2733 |
7 | South Korea | Korea University | cheetose | knon0501 | Ryute | 2487.3310 |
8 | South Korea | KAIST | L0TUS | dillon0108 | jh05013 | 2486.4370 |
9 | Taiwan | National Yang Ming Chiao Tung University | HNO2 | ToxicPie9 | alan8585 | 2465.5628 |
10 | Philippines | Ateneo de Manila University | TheLostCookie | Shisuko | leloy | 2328.5707 |
Asia West
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
2 | India | IIT Bombay | BhaskarTM | TheOneYouWant | Shivam_18 | 2575.5650 |
3 | India | Dhirubhai Ambani Institute of Information and Communication Technology | nishant403 | Jaydeep999997 | harshrajani460 | 2545.9005 |
4 | India | IIIT Hyderabad | gaurav172 | vivace_jr | shaanknight | 2444.1061 |
5 | India | Birla Institute Of Technology And Science, Pilani | Lain | geckods | lolok123 | 2427.8003 |
6 | India | IIT Kanpur | abhinavvv306 | mohanraghug | Dragnoid99 | 2385.3127 |
7 | Bangladesh | BUET | Iftekhar_Hakim_K | noshin_faiza | Roll_Num_56 | 2345.6296 |
8 | Bangladesh | Shahjalal University of Science and Technology | Raiden | YouKn0wWho | steinum | 2288.6918 |
9 | Bangladesh | University of Dhaka | DrSwad | _timelord | Fiction | 2273.7659 |
Latin America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Argentina | Universidad de Buenos Aires — FCEN | Agua_Podrida | Mateo | stringa | 2533.3558 |
2 | Argentina | Universidad Nacional de Córdoba — FaMAF | MateoCV | SebaMarin | CarusoX | 2421.4615 |
3 | Brazil | UNICAMP | NaimSS | tdas | MatheusLealV | 2400.8945 |
4 | Mexico | Universidad Panamericana Bonaterra | GustavoMG | kishtarn | tiojuan | 2304.5310 |
5 | Venezuela | Universidad Simón Bolívar | CrazyDiamond | totito | JoTaR | 2210.9164 |
6 | Bolivia | Universidad Mayor de San Simón | MickyOr | pacha2880 | cr8 | 2169.5495 |
North America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
2 | USA | Purdue University | Kuroni | Monogon | richzli | 2784.3285 |
3 | USA | Carnegie Mellon University | clam | Gilwall | cadenza | 2547.6862 |
4 | USA | University of California | Suzukaze | zerotrac | kode_4_fun | 2449.3167 |
5 | Canada | University of Alberta | IanDeHaan | AboveTS | JasonCannon | 2222.3413 |
6 | USA | University of Wisconsin-Madison | AquaBlaze | bvd | ziyuan949 | 2197.5965 |
Northern Eurasia
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Kazakhstan | International IT University | 998kover | DinoReactor | Fortitude | 2890.3561 |
Same list with MaxRating
Open list