Since nobody has created the list yet, I reached Laggy asking if he was gonna do it, but he hasn't reply, and so, I decided to create it myself.
Please add a comment with your team information and I will add it to the post.
Info preferred: {Handles on CF (or real names), Region, Country, University}
Take in consideration that this list is for this year finals on Dhaka, Bangladesh : not for WF 2022 (that will be held in 2023)
Top 15 Over-All
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3672.5515 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3091.5839 |
3 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
4 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3046.3555 |
5 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3043.4575 |
6 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2922.8750 |
7 | Kazakhstan | International IT University | 998kover | DinoReactor | Fortitude | 2890.3561 |
8 | China | Nanjing University | -skyline- | Roundgod | uuzlovetree | 2792.1698 |
9 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2780.0475 |
10 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
11 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
12 | Egypt | AAST | Yousef_Salama | mahmoudbadawy | tamp_ | 2633.2792 |
13 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2624.7766 |
14 | India | IIT Bombay | TheOneYouWant | BhaskarTM | Shivam_18 | 2601.0321 |
15 | India | Dhirubhai Ambani Institute of Information and Communication Technology | nishant403 | Jaydeep999997 | harshrajani460 | 2545.9005 |
Europe
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | [NWERC] | University of Oxford | lumibons | geniucos | fanache99 | 3046.3555 |
2 | Switzerland [SWERC] | ETH Zurich | mango_lassi | YaoBIG | please_delete_account | 2922.8750 |
3 | Poland [CERC] | University of Wroclaw | w0nsh | Fly_37 | kobor | 2624.7766 |
Middle East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Egypt | AAST | Yousef_Salama | mahmoudbadawy | tamp_ | 2633.2792 |
2 | Egypt | FCIS Ain Shams University | IsaacMoris | BohotySenpai | Bedoo | 2374.0469 |
3 | Egypt | FE Alexandria University | Ahmed_AIansary | Evro | Mohammed_Badawi | 2198.4592 |
4 | Lebanon | American University of Beirut | Charbel | 0-jij-0 | DaMiraCode | 2173.1181 |
5 | Egypt | Al-Azhar University | Opa-Nset-Asmy | MuhammadAl-Halaby | Ahmad-Magdy | 2039.0225 |
6 | Syria | Aleppo University | Ali_ZaiBug | Nihad_Nabelsi | Mohamad_AboDan | 2016.4765 |
7 | Egypt | GUC | Khater | Omar_Tarek | MohamedK | 1934.1807 |
Asia East
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Nanjing University | -skyline- | Roundgod | uuzlovetree | 2792.1698 |
2 | China | Beihang University | Toxel | Prime21 | 5095187020216 | 2780.0475 |
3 | China | Southeast University | kimoyami | njupt_lyy | LiuRunkY | 2535.1719 |
Asia Pacific
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | maroonrk | yutaka1999 | HIR180 | 3672.5515 |
2 | Japan | Kyoto University | heno239 | yamunaku | Moririn2528 | 3091.5839 |
3 | South Korea | Seoul National University | dlalswp25 | blackbori | GyojunYoun | 3043.4575 |
4 | Taiwan | National Taiwan University | waynetuinfor | skylinebaby | edisonhello | 2770.0121 |
5 | Indonesia | Universitas Indonesia | yogahmad77 | faustaadp | AlphaS | 2522.5685 |
6 | Indonesia | Bina Nusantara University | rfpermen | Ace_02 | AVM.Martin | 2510.0769 |
7 | South Korea | Korea University | cheetose | knon0501 | Ryute | 2495.8847 |
8 | South Korea | KAIST | L0TUS | dillon0108 | jh05013 | 2486.4370 |
9 | Taiwan | National Yang Ming Chiao Tung University | HNO2 | ToxicPie9 | alan8585 | 2465.5628 |
Asia West
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT(BHU) Varanasi | CoderAnshu | rivalq | DenOMINATOR | 2646.1017 |
2 | India | IIT Bombay | TheOneYouWant | BhaskarTM | Shivam_18 | 2601.0321 |
3 | India | Dhirubhai Ambani Institute of Information and Communication Technology | nishant403 | Jaydeep999997 | harshrajani460 | 2545.9005 |
4 | India | Birla Institute Of Technology And Science, Pilani | Lain | geckods | lolok123 | 2387.0979 |
5 | India | IIT Kanpur | abhinavvv306 | mohanraghug | Dragnoid99 | 2385.3127 |
6 | Bangladesh | Shahjalal University of Science and Technology | Raiden | YouKn0wWho | steinum | 2286.4830 |
Latin America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Argentina | Universidad de Buenos Aires — FCEN | Agua_Podrida | Mateo | stringa | 2530.6487 |
2 | Argentina | Universidad Nacional de Córdoba — FaMAF | MateoCV | SebaMarin | CarusoX | 2484.3981 |
3 | Mexico | Universidad Panamericana Bonaterra | GustavoMG | kishtarn | tiojuan | 2261.8433 |
4 | Venezuela | Universidad Simón Bolívar | CrazyDiamond | totito | JoTaR | 2210.9164 |
North America
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 3056.7393 |
2 | USA | Carnegie Mellon University | clam | Gilwall | cadenza | 2506.3241 |
3 | Canada | University of Alberta | IanDeHaan | AboveTS | JasonCannon | 2222.3413 |
4 | USA | University of Wisconsin-Madison | AquaBlaze | bvd | ziyuan949 | 2197.5965 |
Northern Eurasia
Rank | Country/Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Kazakhstan | International IT University | 998kover | DinoReactor | Fortitude | 2890.3561 |
Same list with MaxRating
Open list