Question: You have a N x M matrix. The color of cell in ith row and jth column is a^ij.
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
Find the number of rectangles of same color in a matrix
Question: You have a N x M matrix. The color of cell in ith row and jth column is a^ij.
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en7 | one_autum_leaf | 2023-10-29 19:29:05 | 61 | |||
en6 | one_autum_leaf | 2023-10-28 10:11:54 | 57 | Tiny change: '$k$ ? \n\nIt is ' -> '$k$ ? \n\n![ ](https://i.imgur.com/1qew4HO.png)\n\nIt is ' (published) | ||
en5 | one_autum_leaf | 2023-10-28 10:06:24 | 1625 | Tiny change: 'imgur.com/w4jes7x.png)\n\n' -> 'imgur.com/QxCbwLp.png)\n\n' | ||
en4 | one_autum_leaf | 2023-10-28 09:45:05 | 846 | Tiny change: 'color.\n\nIdea:\' -> 'color.\n\n![ ](https://imgur.com/a/QK6lnrD)\n\nIdea:\' | ||
en3 | one_autum_leaf | 2023-10-28 09:20:17 | 1462 | Tiny change: ' a[i][t]$ \n\nfor all $t' -> ' a[i][t]$ , for all $t' | ||
en2 | one_autum_leaf | 2023-10-28 07:37:39 | 7 | Tiny change: 'column is a^ij.' -> 'column is \a^ij.' | ||
en1 | one_autum_leaf | 2023-10-28 07:35:17 | 143 | Initial revision (saved to drafts) |
Name |
---|