Now that the first North American ICPC regionals are complete, I'm starting a list of teams attending the North American Championships next February.
To start things off, the list will include team names and ranks. However, please comment below if you know any of the members of the advancing teams--I'll fill in their Codeforces handles if they have them or their names if not. (To avoid leaking sensitive personal information, please do not provide someone's Codeforces handle if their profile does not include their real name and you haven't received permission from them to post their username.)
Additionally, if you notice any errors, let me know. In particular, I'm gathering a list of schools by taking the top teams at each regional, but I may need to adjust this list if any teams choose not to accept their NAC invitations.
East Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Waterloo | Waterloo Gold | FatalEagle | Reyna | wleung_bvg |
2 | Purdue University | Purdue RE | Kuroni | strongoier | Monogon |
3 | Carnegie Mellon University | CMU2 | Gilwall | PlasmaVortex | WhaleVomit |
4 | University of Toronto | UofT Royal Blue | Deemo | platers | teochaban |
5 | University of Michigan | Victors | Kognition | ramchandra | xukailun0316 |
6 | Case Western Reserve University | CWRU White | Hung Vu | Huy Nguyen | Trung Nguyen |
Greater New York
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Cornell University | Cornell-1 | aaaaajack | Chilli | daggertye |
2 | Columbia University | Columbia-1 | taorunz | xzj1997 | zhj |
3 | New York University | NYUCIMS-TEAM1 | Andy Polizzotto | Muge Chen | Zhen Li |
4 | Princeton University | Princetn-1 | joshkol1 | roosephu | Shunyu Yao |
Mid-Atlantic USA
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Swarthmore College | cout << 1/0 << endl; | Geothermal | nitrousoxide | silxi |
2 | Duke University | Castle | |||
3 | University of Maryland | Yellow | |||
4 | North Carolina State University | Punctuation Blender | |||
5 | Virginia Tech | 46 is a Prime Number | |||
6 | University of North Carolina at Chapel Hill | UNC-Alternate |
Mid-Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Illinois at Urbana-Champaign | UIUC — A | I_love_simplespy | Suzukaze | yhchang3 |
2 | University of Chicago | Fire Enchanted | |||
3 | Truman State University | TruWarriorss | |||
4 | Washington University in St. Louis | Hashirama | |||
5 | Rose-Hulman Institute of Technology | RHIT Fighting Engineers — Black | |||
6 | University of Kentucky | uky-blue |
North Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Wisconsin-Madison | Model Solution | bvd | RobeZH | top34051 |
2 | University of Nebraska-Lincoln | Poincare | |||
3 | Iowa State University | Oak Nation Armada | |||
4 | Milwaukee School of Engineering | Javanaughts | |||
5 | Kansas State University | KSU Lynx | |||
6 | Dakota State University | Dunder Mifflin Scranton | |||
7 | South Dakota School of Mines and Technology | Blue | gdhofer | Brian Brunner | Mangesh Sakordekar |
Northeastern
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | MIT NULL | Benq | C_SUNSHINE | sqrtdecompton |
2 | Harvard | Harvard | ekzhang | Franklyn_W | pbt17 |
3 | Brown University | Blueno Bears | |||
4 | McGill University | Bees | |||
5 | Northeastern University | Husky Alpha |
Pacific Northwest
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | U British Columbia | University of British California | |||
2 | UC Berkeley | Berkeley Blue | Doriath | eyg | suchir |
3 | U Washington | Combo | |||
4 | Stanford | Stanford Cardinal | |||
5 | UBCO | UBC O(1) |
Rocky Mountain
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Utah | Utah Hydrogen | |||
2 | University of Alberta | Alberta Green | IanDeHaan | Noah Gergel | Jacob Skitsko |
3 | University of Calgary | Emerald | BENYAM1N | Thomas Vu | Charlie Zheng |
South Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Texas at Austin | UT Orange | LamoreauxAJ | vamaddur | B0r0m1r |
2 | University of Texas at Dallas | Comets 1 | |||
3 | Texas A&M University | Unordered Cartographers | Durumu | hoke_t | nathanmandell |
4 | Rice University | I see PC |
Southeastern USA
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Georgia Institute of Technology | Georgia Tech 5 | akaiNeko | animeshf | xyz2606 |
2 | University of Central Florida | UCF Kamino | Ahmad | Harpae | SecondThread |
3 | Emory University | M|| E | ChatC | Rudy1444 | Chenxi Xu |
4 | University of Florida | UF Fire | |||
5 | Florida Institute of Technology | Panthers A |
Southern California
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
Comment below if you notice any missing or incorrect information.