Now that the first North American ICPC regionals are complete, I'm starting a list of teams attending the North American Championships next February.
To start things off, the list will include team names and ranks. However, please comment below if you know any of the members of the advancing teams--I'll fill in their Codeforces handles if they have them or their names if not. (To avoid leaking sensitive personal information, please do not provide someone's Codeforces handle if their profile does not include their real name and you haven't received permission from them to post their username.)
Additionally, if you notice any errors, let me know. In particular, I'm gathering a list of schools by taking the top teams at each regional, but I may need to adjust this list if any teams choose not to accept their NAC invitations.
East Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Waterloo | Waterloo Gold | FatalEagle | Reyna | wleung_bvg |
2 | Purdue University | Purdue RE | Kuroni | strongoier | Monogon |
3 | Carnegie Mellon University | CMU2 | Gilwall | PlasmaVortex | WhaleVomit |
4 | University of Toronto | UofT Royal Blue | |||
5 | University of Michigan | Victors | Kognition | ramchandra | xukailun0316 |
6 | Case Western Reserve University | CWRU White |
Greater New York
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | Cornell | Cornell-1 | |||
2 | Columbia | Columbia-1 | |||
3 | New York University | NYUCIMS-TEAM1 | |||
4 | Princeton University | Princetn-1 |
Mid-Atlantic USA
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Mid-Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
North Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
Northeastern
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Pacific Northwest
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Rocky Mountain
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | University of Utah | Utah Hydrogen | |||
2 | University of Alberta | Alberta Green | IanDeHaan | ||
3 | University of Calgary | Emerald |
South Central
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
Southeastern USA
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Southern California
Rank | University | Team Name | Member 1 | Member 2 | Member 3 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
Comment below if you notice any missing or incorrect information.