Since I made this blog last year some people have asked me to create this since nobody has done it yet. So let's complete it together and I'll do my best on keeping it updated.
Just like Updown last year for the teams where I don't know the cf handles of the team members, I put their names instead.
Top 15 Over-All
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Russia | Nizhny Novgorod SU | Um_nik | KAN | Ekler | 3389.0086 |
2 | South Korea | Seoul National University | ainta | molamola. | TLEwpdus | 3308.3063 |
3 | USA | Massachusetts Institute of Technology | Benq | sqrtdecompton | C_SUNSHINE | 3304.4126 |
4 | Japan | University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3284.9162 |
5 | Belarus | Belarusian State University | 244mhq | gepardo | Mediocrity | 2928.1429 |
6 | Poland | University of Wroclaw | Anadi | MicGor | yarek | 2899.5258 |
7 | United Kindgom | University of Cambridge | _h_ | zdolna_kaczka | kpw29 | 2879.7848 |
8 | USA | Georgia Institute of Technology | xyz2606 | akaiNeko | animeshf | 2808.6744 |
9 | Canada | University of Waterloo | Reyna | FatalEagle | wleung_bvg | 2782.8939 |
10 | Poland | University of Warsaw | tabasz | shadowatyy | znirzej | 2769.367 |
11 | Russia | SPb SU | Dmitriy.Belichenko | Semenar | anta.baka | 2719.595 |
12 | Taiwan | National Chiao Tung University | hank55663 | FISHTOBY | samsam2310 | 2680.0795 |
13 | India | IIT Kanpur | yashChandnani | gravito12345 | anayMehrotra | 2675.3533 |
14 | Iran | Sharif University of Technology | ToTLeS | Navick | ITDOI | 2646.2069 |
15 | Taiwan | National Taiwan University | waynetuinfor | edisonhello | skylinebaby | 2639.5676 |
Europe
Rank | Country or Region | Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|---|
1 | Poland | CERC | University of Wroclaw | Anadi | MicGor | yarek | 2899.5258 |
2 | United Kindgom | NWERC | University of Cambridge | _h_ | zdolna_kaczka | kpw29 | 2879.7848 |
3 | Poland | CERC | University of Warsaw | tabasz | shadowatyy | znirzej | 2769.367 |
4 | Ukraine | SEERC | Kharkiv National University of Radio Electronics | BigBag | Mustang98 | shanin | 2614.5328 |
5 | Serbia | SEERC | Faculty of Computer Science, Belgrade | milisav | Pajaraja | allllekssssa | 2612.5418 |
6 | Croatia | CERC | Univeristy of Zagreb | jklepec | paula | mkisic | 2542.1064 |
7 | France | SWERC | École Polytechnique | ngkan | cheater2k | Labo | 2499.9935 |
8 | Spain | SWERC | Universitat Politècnica de Catalunya | cescmentation_folch | metatron | JordiR | 2497.53 |
9 | Netherlands | NWERC | Leiden University | Reinier | ludo | pimsp | 2491.1037 |
10 | Switzerland | SWERC | ETH Zürich | please_delete_account | YaoBIG | randomusername | 2479.5784 |
11 | Netherlands | NWERC | Utrecht University | SmileyCraft | Jorke | Freek | 2264.9791 |
Middle East
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Egypt | FCIS ASU | compiler_101 | Error_404 | Slifoor | 2256.7597 |
2 | Egypt | AAST | mahmoudbadawy | Noureldin | BitHashTech | 2232.7047 |
3 | Egypt | Alexandria University, Faculty of Engineering | Evro | FIawIess | Mohammed_Badawi | 2162.0395 |
4 | Egypt | German University in Cairo | ZeyadKhattab | Nesrin | mennafadali | 2157.7548 |
5 | Syria | Damascus University | SaeedSabbagh | abdalkader-s | Bsher | 2005.6714 |
Asia East
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|
Asia Pacific
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | South Korea | Seoul National University | ainta | molamola. | TLEwpdus | 3308.3063 |
2 | Japan | University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3284.9162 |
3 | Taiwan | National Chiao Tung University | hank55663 | FISHTOBY | samsam2310 | 2680.0795 |
4 | Taiwan | National Taiwan University | waynetuinfor | edisonhello | skylinebaby | 2639.5676 |
5 | South Korea | Korea University | evenharder | SoulTch | SUDAL | 2587.2746 |
6 | Indonesia | Universitas Indonesia | yogahmad77 | yusufsholeh | DigiM | 2577.0763 |
7 | South Korea | KAIST | jihoon | DongwonShin | epicure | 2466.4705 |
8 | Vietman | University of Engineering and Technology VNU | ngfam | unk2001 | minhtung04042001 | 2433.0296 |
9 | Indonesia | Bina Nusantara University | rapel | nirvana | malfple | 2387.8737 |
10 | South Korea | Yonsei University | Juno | kukul | pinebananais | 2289.4837 |
11 | Philippines | Ateneo de Manila University | Shisuko | TheLostCookie | leloy | 2104.3378 |
Asia West
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT Kanpur | yashChandnani | gravito12345 | anayMehrotra | 2675.3533 |
2 | Iran | Sharif University of Technology | ToTLeS | Navick | ITDOI | 2646.2069 |
3 | India | IIT Roorkee | amnesiac_dusk | buri_buri_zaemon_ | aniket9465 | 2594.36 |
4 | India | IIT BHU Varanasi | hitman623 | _shanky | Enigma27 | 2476.6644 |
5 | India | IIIT Hyderabad | codelegend | devanshg27 | Superty | 2434.0505 |
6 | India | IIT Kharagpur | nitixkrai | fsociety00 | acraider | 2414.6991 |
7 | India | IIT INDORE | kr_abhinav | kalpitk | Vicennial | 2403.6729 |
8 | India | Indian Institute of Technology Bombay | zeyunow | tusg25 | TheOneYouWant | 2335.0141 |
Latin America
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Brazil | UFPE | GabrielPessoa | ffern | beza | 2623.9962 |
2 | Brazil | USP | arthur.nascimento | nonsequitur | kobus | 2609.3019 |
3 | Peru | National University of Engineering | racsosabe | Bashca | Valgt | 2323.4451 |
4 | Mexico | ESCOM-IPN | Marckess | begv | alaneos777 | 2271.966 |
5 | Brazil | UnB | Lius | Nson | Veras | 2271.189 |
6 | Cuba | University of Havana | Devil | albeXL | marcOS | 2238.4868 |
7 | Colombia | Universidad Nacional de Colombia | ahoraSoyPeor | JhonnyZaz | -osdajigu- | 2217.1694 |
8 | Brazil | UFMG | Paniago | brunomont | rafaelgo | 2168.9246 |
9 | Brazil | USP-SC | tubone | GabrielCamargo | gsoares | 1948.664 |
North America
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Massachusetts Institute of Technology | Benq | sqrtdecompton | C_SUNSHINE | 3304.4126 |
2 | USA | Georgia Institute of Technology | xyz2606 | akaiNeko | animeshf | 2808.6744 |
3 | Canada | University of Waterloo | Reyna | FatalEagle | wleung_bvg | 2782.8939 |
4 | USA | University of Illinois at Urbana-Champaign | yhchang3 | I_love_simplespy | Suzukaze | 2617.2381 |
5 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 2557.8149 |
6 | USA | University of Wisconsin-Madison | RobeZH | top34051 | bvd | 2535.2081 |
7 | Canada | U British Columbia | ehnryx | davidberard | .rem | 2466.661 |
8 | USA | Cornell University | aaaaajack | Chilli | daggertye | 2394.4932 |
9 | USA | University of Utah | Igor Durovic | Oliver Flatt | Sam Zachary | 1 |
Northern Eurasia
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Russia | Nizhny Novgorod SU | Um_nik | KAN | Ekler | 3389.0086 |
2 | Belarus | Belarusian State University | 244mhq | gepardo | Mediocrity | 2928.1429 |
3 | Russia | SPb SU | Dmitriy.Belichenko | Semenar | anta.baka | 2719.595 |
4 | Russia | Innopolis Univeristy | Farhod | the_art_of_war | kolkulator | 2533.9995 |
5 | Russia | Kazan FU | lessmeaning | AcidWrongGod | Ferume | 2420.2682 |
6 | Belarus | Belarusian State University of Informatics and Radioelectronics | Vladik | Qwertenx | wilcot | 2402.8814 |
7 | Armenia | Uerevan SU | _LeMur_ | hamlet | Khazhak | 2398.0498 |
8 | Kazakhstan | IITU | lebowski998 | Scayre | KlRIESHKA | 2384.4694 |
South Pacific
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|