Since I made this blog last year some people have asked me to create this since nobody has done it yet. So let's complete it together and I'll do my best on keeping it updated.
Just like Updown last year for the teams where I don't know the cf handles of the team members, I put their names instead.
Top 15 Over-All
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Tsinghua University | sunset | fateice | whzzt | 3507.8104 |
2 | Japan | University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3285.2759 |
3 | Russia | Nizhny Novgorod SU | Um_nik | KAN | Ekler | 3283.9735 |
4 | USA | Massachusetts Institute of Technology | Benq | sqrtdecompton | C_SUNSHINE | 3217.0466 |
5 | South Korea | Seoul National University | molamola. | ainta | TLEwpdus | 3208.0458 |
6 | Russia | MIPT | Golovanov399 | amethyst0 | AndreySergunin | 3099.0139 |
7 | China | Nanjing University | gisp_zjz | zyb | AceSrc | 3055.7433 |
8 | Russia | SPb ITMO | budalnik | cdkrot | craborac | 2931.7569 |
9 | Poland | University of Wroclaw | Anadi | yarek | MicGor | 2919.3543 |
10 | Russia | HSE | isaf27 | voidmax | manoprenko | 2918.0918 |
11 | Russia | Moscow SU | ch_egor | SendThemToHell | Andreikkaa | 2903.4691 |
12 | United Kindgom | University of Cambridge | _h_ | zdolna_kaczka | kpw29 | 2879.8303 |
13 | Belarus | Belarusian State University | gepardo | 244mhq | Mediocrity | 2845.3181 |
14 | USA | Georgia Institute of Technology | xyz2606 | animeshf | akaiNeko | 2789.1408 |
15 | Poland | University of Warsaw | shadowatyy | tabasz | znirzej | 2788.9823 |
Europe
Rank | Country or Region | Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|---|
1 | Poland | CERC | University of Wroclaw | Anadi | yarek | MicGor | 2919.3543 |
2 | United Kindgom | NWERC | University of Cambridge | _h_ | zdolna_kaczka | kpw29 | 2879.8303 |
3 | Poland | CERC | University of Warsaw | shadowatyy | tabasz | znirzej | 2788.9823 |
4 | Ukraine | SEERC | Kharkiv National University of Radio Electronics | BigBag | Mustang98 | shanin | 2717.8715 |
5 | Serbia | SEERC | Faculty of Computer Science, Belgrade | milisav | Pajaraja | allllekssssa | 2640.0277 |
6 | Romania | SEERC | University of Bucharest | bicsi | theodor.moroianu | livlivi | 2536.4507 |
7 | Spain | SWERC | Universitat Politècnica de Catalunya | cescmentation_folch | metatron | JordiR | 2534.841 |
8 | France | SWERC | École Polytechnique | ngkan | cheater2k | Labo | 2533.8698 |
9 | Poland | CERC | Jagiellonian University of Krakow | teapotd | trabbbart | Piurko | 2509.6021 |
10 | Croatia | CERC | Univeristy of Zagreb | jklepec | paula | mkisic | 2509.4249 |
11 | Netherlands | NWERC | Leiden University | Reinier | ludo | pimsp | 2491.7795 |
12 | Switzerland | SWERC | ETH Zürich | please_delete_account | YaoBIG | randomusername | 2486.5933 |
13 | Netherlands | NWERC | Utrecht University | SmileyCraft | Jorke | Freek | 2257.2105 |
Middle East
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Jordan | PSUT | Motarack | Hiasat | Dark | 2467.2131 |
2 | Egypt | AAST | mahmoudbadawy | Noureldin | BitHashTech | 2318.8577 |
3 | Egypt | FCIS ASU | compiler_101 | Error_404 | Slifoor | 2256.6858 |
4 | Egypt | FCAI — Cairo | OsamaFathy | omar22 | alimagde | 2177.9519 |
5 | Egypt | Alexandria University, Faculty of Engineering | Evro | FIawIess | Mohammed_Badawi | 2162.0395 |
6 | Egypt | German University in Cairo | ZeyadKhattab | Nesrin | mennafadali | 2143.6363 |
7 | Syria | SVU | Salim_Shebli | Zaher | Adel_SaadEddin | 2083.4376 |
8 | Syria | Al-Baath University | Al-Merreikh | _Mugiwara_ | SyrianTony | 2028.1343 |
9 | Syria | Damascus University | SaeedSabbagh | Bsher | abdalkader-s | 1918.2062 |
Asia East
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | China | Tsinghua University | sunset | fateice | whzzt | 3507.8104 |
2 | China | Nanjing University | gisp_zjz | zyb | AceSrc | 3055.7433 |
3 | China | Zhejiang University | Sugar_fan | zhangqingqi | lyk248289469 | 2696.4777 |
4 | China | Zhongshan (Sun Yat-sen) University | liyang21 | 8300590 | nothing100 | 2623.8394 |
5 | China | Shanghai Jiao Tong University | sunsiyu | __stdcall | lezdzh | 2540.9478 |
6 | China | Shandong University | sdcgvhgj | RUSH_D_CAT | F0_0H | 2532.5514 |
7 | China | Fuzhou University | fblogy | YuanyuanWu | jslijin | 2425.0046 |
8 | China | Shanghai University | 2014CAIS01 | SuperSodaSea | ybmj | 2408.6527 |
9 | China | East China Normal University | Xiejiadong | Kilo_5723 | MZTR1999 | 2391.2163 |
10 | China | University of Electronic Science and Technology of China | JHSN | Nijigasaki_MaedaKaori | QYitong | 2244.1472 |
11 | China | China University of Mining & Technology | cumt_fyj971217 | JY_Poi | STLW_ | 2126.469 |
Asia Pacific
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Japan | University of Tokyo | yutaka1999 | HIR180 | yokozuna57 | 3285.2759 |
2 | South Korea | Seoul National University | molamola. | ainta | TLEwpdus | 3208.0458 |
3 | Taiwan | National Chiao Tung University | hank55663 | FISHTOBY | samsam2310 | 2653.9067 |
4 | South Korea | Korea University | SoulTch | evenharder | SUDAL | 2554.261 |
5 | Taiwan | National Taiwan University | waynetuinfor | edisonhello | skylinebaby | 2544.7893 |
6 | Indonesia | Universitas Indonesia | yogahmad77 | yusufsholeh | DigiM | 2537.0387 |
7 | Vietnam | University of Engineering and Technology VNU | ngfam | unk2001 | minhtung04042001 | 2482.7241 |
8 | South Korea | KAIST | jihoon | DongwonShin | epicure | 2466.4705 |
9 | Indonesia | Bina Nusantara University | rapel | nirvana | malfple | 2420.6546 |
10 | South Korea | Yonsei University | Juno | kukul | pinebananais | 2278.4739 |
11 | New Zealand | University of Auckland | qingczha | limbo.null | sammochen | 2271.6982 |
12 | Philippines | Ateneo de Manila University | Shisuko | TheLostCookie | leloy | 2093.7353 |
Asia West
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | India | IIT Roorkee | amnesiac_dusk | buri_buri_zaemon_ | aniket9465 | 2737.8029 |
2 | India | IIIT Delhi | cerberus97 | aayush9 | knandy | 2688.7414 |
3 | India | IIT Kanpur | yashChandnani | gravito12345 | anayMehrotra | 2654.5562 |
4 | Iran | Sharif University of Technology | ToTLeS | Navick | ITDOI | 2642.4055 |
5 | Bangladesh | BUET | Anachor | _Ash__ | Arg_007 | 2618.4613 |
6 | Iran | Amirkabir University Of Technology | Arpa | amsen_ | Man | 2550.2714 |
7 | Bangladesh | University of Dhaka | Alpha_Q | s_h_shahin | sajibreadd | 2494.5166 |
8 | India | IIT BHU | hitman623 | _shanky | Enigma27 | 2448.3638 |
9 | India | IIIT Hyderabad | codelegend | Superty | devanshg27 | 2428.1978 |
10 | India | IIT Kharagpur | nitixkrai | fsociety00 | acraider | 2414.6991 |
11 | India | IIT Indore | kr_abhinav | kalpitk | Vicennial | 2403.6729 |
12 | India | IIT Delhi | kal013 | smartnj | hkyiitd | 2329.7678 |
13 | India | IIT Bombay | zeyunow | tusg25 | TheOneYouWant | 2327.5465 |
Latin America
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Brazil | UFPE | GabrielPessoa | ffern | beza | 2623.9962 |
2 | Brazil | USP | arthur.nascimento | nonsequitur | kobus | 2538.2295 |
3 | Mexico | ESCOM-IPN | Marckess | begv | alaneos777 | 2402.4564 |
4 | Argentina | Universidad de Buenos Aires — FCEN | reedef | Heibor | CodigoL | 2356.3543 |
5 | Cuba | University of Havana | Devil | marcOS | albeXL | 2342.0645 |
6 | Peru | National University of Engineering | racsosabe | Bashca | Valgt | 2323.4451 |
7 | Mexico | FC-UNAM | Ari | victoralm | paquechee | 2320.6683 |
8 | Brazil | UnB | Nson | Lius | Veras | 2286.8166 |
9 | Argentina | Universidad Nacional de Córdoba — FaMAF | MateoCV | MarcosK | SebaMarin | 2279.2278 |
10 | Chile | Universidad de Chile | Marinkovic | JOliva | AngrySeal | 2243.747 |
11 | Colombia | Universidad Nacional de Colombia | ahoraSoyPeor | JhonnyZaz | -osdajigu- | 2229.366 |
12 | Brazil | UFMG | Paniago | rafaelgo | brunomont | 2198.0444 |
13 | Mexico | ITSUR | sggutier | OrlandoIsay | Thanya_Leif | 2116.5177 |
14 | Venezuela | Universidad Simón Bolívar | CrazyDiamond | totito | JoTaR | 2064.9814 |
15 | Brazil | USP-SC | tubone | GabrielCamargo | gsoares | 2025.7843 |
North America
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | USA | Massachusetts Institute of Technology | Benq | sqrtdecompton | C_SUNSHINE | 3217.0466 |
2 | USA | Georgia Institute of Technology | xyz2606 | animeshf | akaiNeko | 2789.1408 |
3 | Canada | University of Waterloo | Reyna | FatalEagle | wleung_bvg | 2770.7781 |
4 | USA | Purdue University | Kuroni | strongoier | Monogon | 2646.8473 |
5 | USA | University of Illinois at Urbana-Champaign | yhchang3 | I_love_simplespy | Suzukaze | 2619.1334 |
6 | USA | Swarthmore College | Geothermal | nitrousoxide | silxi | 2583.949 |
7 | USA | University of Wisconsin-Madison | RobeZH | top34051 | bvd | 2531.2535 |
8 | Canada | U British Columbia | ehnryx | davidberard | .rem | 2459.4911 |
9 | USA | University of Central Florida | SecondThread | Harpae | Ahmad | 2427.7995 |
10 | USA | Cornell University | aaaaajack | Chilli | daggertye | 2416.7311 |
11 | USA | University of Texas at Austin | LamoreauxAJ | vamaddur | B0r0m1r | 2328.5443 |
12 | Canada | McGill University | wwdd | Bera | trungams | 2280.0374 |
13 | USA | New York University | foreseeable | Lalatina | anpoli99 | 2278.7839 |
14 | USA | California Institute of Technology | ThePtrocanfer | vlchen888 | majesticfish | 2195.7063 |
15 | USA | Carnegie Mellon University | PlasmaVortex | WhaleVomit | Gilwall | 2163.4508 |
16 | USA | University of Utah | Igor Durovic | Oliver Flatt | Sam Zachary | 1 |
Northern Eurasia
Rank | Country or Region | University | Member1 | Member2 | Member3 | Rating |
---|---|---|---|---|---|---|
1 | Russia | Nizhny Novgorod SU | Um_nik | KAN | Ekler | 3283.9735 |
2 | Russia | MIPT | Golovanov399 | amethyst0 | AndreySergunin | 3099.0139 |
3 | Russia | SPb ITMO | budalnik | cdkrot | craborac | 2931.7569 |
4 | Russia | HSE | isaf27 | voidmax | manoprenko | 2918.0918 |
5 | Russia | Moscow SU | ch_egor | SendThemToHell | Andreikkaa | 2903.4691 |
6 | Belarus | Belarusian State University | gepardo | 244mhq | Mediocrity | 2845.3181 |
7 | Latvia | University of Latvia | Alex_2oo8 | how_to_become_purple | Sanja | 2775.0835 |
8 | Russia | SPb SU | Dmitriy.Belichenko | Semenar | anta.baka | 2736.9402 |
9 | Russia | Innopolis Univeristy | Farhod | kolkulator | the_art_of_war | 2638.6707 |
10 | Russia | SPb HSE | egor_bb | Nikitosh | IgorL | 2597.3731 |
11 | Kazakhstan | IITU | lebowski998 | Scayre | KlRIESHKA | 2436.1143 |
12 | Russia | Kazan FU | AcidWrongGod | lessmeaning | Ferume | 2425.2814 |
13 | Russia | Saratov SU | awoo | vovuh | Neon | 2408.5645 |
14 | Belarus | Belarusian State University of Informatics and Radioelectronics | Qwertenx | wilcot | Vladik | 2388.4805 |
15 | Armenia | Yerevan SU | _LeMur_ | hamlet | Khazhak | 2360.8003 |
16 | Belarus | Belarusian National Technical University | shef_2318 | Ancient_mage | vitux | 2326.0091 |
Same list with Max Rating